banner



Current Conditions

@ 15-Mar-2010 6:00pm
mostly cloudy_ mostly cloudy_
Currently 69.4°F, Max: 71.1°F, Min: 47.9°F 69.4°F
Colder 1.2°F than last hour.

---

Feels like: 77°F

24-hr diff.
-5.5°FColder 5.5°F than yesterday at this time.
 Wind from NNW NNW
3.8 mph
Gust:
3.0 mph
1 Bft - Light Breeze
Humidity: 42
Dew Point: 45.3Decreased 1.1°F since last hour.
Pressure: 30.073 inHgRising 0.007  inHg/hr
Rising rapidly
Rain Today: 0.00 in
Rain Rate: 0.00 in
Storm Rain: 0.00 in
Rain Month: 2.902 in
Rain Year: 11.047 in

Outlook

Tonight

Mostly Cloudy
Mostly
Cloudy
Lo 47 °F
Tuesday

Slight Chance Showers. Chance for Measurable Precipitation 20%
Slight Chc
Showers
Hi 63 °F

Almanac

Sunrise: 7:25 AM
Sunset: 7:22 PM
Moonrise: 6:58 AM
Moonset: 6:29 PM
New Moon
0%
Illuminated

Daily Min/Max

Temp: Today Y'day
High: 71.1 °F
4:17pm
77.2 °F
4:57pm
Low: 47.9 °F
8:00am
40.3 °F
7:31am
High Wind Speed: 13.0
11:26am
High Rain Rate: 0 in /hr
4:00pm
High Hourly
Rain Rate:
0.000 in/hr
Southgate Station Historical Data
 
Daily Summary for March 15, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 69.4 °F 71.1 °F 48.0 °F 58.5 °F
Dew Point: 44.7 °F 46.8 °F 42.1 °F 44.4 °F
Humidity: 41% 82% 39% 62%
Wind Speed: 3.0mph 6.0mph 1.0mph 2.5mph
Wind Gust: 6.0mph 12.0mph - -
WindNorth - - South
Pressure: 30.07 in 30.18 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 15, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.0 °F 45.1 °F 29.98 in NNW 2.0 mph 9.0 mph 60% 0.00 in
00:10 58.9 °F 45.9 °F 29.99 in NNW 3.0 mph 7.0 mph 62% 0.00 in
00:15 58.7 °F 45.7 °F 29.99 in NNW 3.0 mph 5.0 mph 62% 0.00 in
00:31 58.6 °F 46.5 °F 29.99 in North 3.0 mph 10.0 mph 64% 0.00 in
00:40 58.5 °F 46.8 °F 29.99 in North 3.0 mph 6.0 mph 65% 0.00 in
00:51 58.0 °F 46.3 °F 29.99 in North 2.0 mph 6.0 mph 65% 0.00 in
01:01 57.7 °F 46.4 °F 30.00 in North 2.0 mph 5.0 mph 66% 0.00 in
01:10 57.2 °F 46.7 °F 30.00 in North 1.0 mph 5.0 mph 68% 0.00 in
01:20 56.7 °F 46.6 °F 30.00 in North 2.0 mph 6.0 mph 69% 0.00 in
01:31 56.2 °F 46.5 °F 30.00 in North 2.0 mph 6.0 mph 70% 0.00 in
01:40 55.9 °F 46.3 °F 30.00 in North 3.0 mph 7.0 mph 70% 0.00 in
01:50 55.8 °F 46.2 °F 30.00 in North 5.0 mph 10.0 mph 70% 0.00 in
02:00 55.7 °F 46.0 °F 30.01 in North 3.0 mph 8.0 mph 70% 0.00 in
02:10 55.5 °F 46.2 °F 30.01 in North 2.0 mph 7.0 mph 71% 0.00 in
02:20 55.2 °F 45.9 °F 30.01 in North 1.0 mph 7.0 mph 71% 0.00 in
02:30 54.7 °F 45.8 °F 30.01 in North 3.0 mph 6.0 mph 72% 0.00 in
02:40 54.3 °F 45.5 °F 30.01 in North 1.0 mph 6.0 mph 72% 0.00 in
02:50 54.1 °F 45.6 °F 30.02 in North 1.0 mph 9.0 mph 73% 0.00 in
03:01 53.9 °F 45.4 °F 30.02 in North 3.0 mph 10.0 mph 73% 0.00 in
03:10 53.7 °F 44.9 °F 30.03 in North 5.0 mph 7.0 mph 72% 0.00 in
03:20 53.6 °F 44.8 °F 30.03 in North 3.0 mph 10.0 mph 72% 0.00 in
03:30 53.3 °F 44.9 °F 30.03 in North 1.0 mph 9.0 mph 73% 0.00 in
03:40 52.9 °F 44.8 °F 30.03 in North 2.0 mph 5.0 mph 74% 0.00 in
03:50 52.6 °F 44.5 °F 30.04 in North 3.0 mph 7.0 mph 74% 0.00 in
04:01 52.4 °F 44.4 °F 30.04 in North 1.0 mph 5.0 mph 74% 0.00 in
04:10 52.1 °F 44.4 °F 30.04 in Calm   3.0 mph 75% 0.00 in
04:20 51.8 °F 44.2 °F 30.05 in Calm   4.0 mph 75% 0.00 in
04:30 51.5 °F 43.8 °F 30.05 in Calm   4.0 mph 75% 0.00 in
04:40 51.2 °F 43.9 °F 30.05 in Calm   3.0 mph 76% 0.00 in
04:50 50.7 °F 43.8 °F 30.05 in Calm   3.0 mph 77% 0.00 in
05:01 50.3 °F 43.7 °F 30.06 in North 2.0 mph 3.0 mph 78% 0.00 in
05:10 50.2 °F 43.6 °F 30.06 in Calm   3.0 mph 78% 0.00 in
05:20 50.0 °F 43.4 °F 30.06 in Calm   2.0 mph 78% 0.00 in
05:30 49.7 °F 43.5 °F 30.07 in North 2.0 mph 4.0 mph 79% 0.00 in
05:40 49.7 °F 43.4 °F 30.07 in Calm   3.0 mph 79% 0.00 in
05:51 49.5 °F 43.6 °F 30.08 in North 2.0 mph 4.0 mph 80% 0.00 in
06:01 49.5 °F 43.6 °F 30.08 in North 1.0 mph 4.0 mph 80% 0.00 in
06:10 49.4 °F 43.5 °F 30.08 in North 1.0 mph 3.0 mph 80% 0.00 in
06:20 49.2 °F 43.3 °F 30.08 in North 1.0 mph 4.0 mph 80% 0.00 in
06:30 49.0 °F 43.1 °F 30.09 in North 1.0 mph 4.0 mph 80% 0.00 in
06:40 48.9 °F 43.0 °F 30.09 in North 1.0 mph 4.0 mph 80% 0.00 in
06:50 48.8 °F 42.9 °F 30.10 in North 1.0 mph 4.0 mph 80% 0.00 in
07:01 48.6 °F 42.7 °F 30.10 in Calm   5.0 mph 80% 0.00 in
07:10 48.5 °F 42.9 °F 30.11 in Calm   3.0 mph 81% 0.00 in
07:20 48.2 °F 42.6 °F 30.12 in North 1.0 mph 3.0 mph 81% 0.00 in
07:30 48.1 °F 42.9 °F 30.12 in North 1.0 mph 4.0 mph 82% 0.00 in
07:40 48.1 °F 42.5 °F 30.12 in North 1.0 mph 4.0 mph 81% 0.00 in
07:50 48.0 °F 42.8 °F 30.12 in North 1.0 mph 3.0 mph 82% 0.00 in
08:01 48.0 °F 42.4 °F 30.13 in Calm   2.0 mph 81% 0.00 in
08:10 48.0 °F 42.8 °F 30.13 in North 1.0 mph 3.0 mph 82% 0.00 in
08:20 48.4 °F 43.1 °F 30.14 in North 3.0 mph 5.0 mph 82% 0.00 in
08:31 48.9 °F 43.3 °F 30.14 in North 2.0 mph 4.0 mph 81% 0.00 in
08:41 49.3 °F 43.4 °F 30.15 in NNW 1.0 mph 3.0 mph 80% 0.00 in
08:50 49.8 °F 43.6 °F 30.15 in North 2.0 mph 5.0 mph 79% 0.00 in
09:01 51.0 °F 43.7 °F 30.15 in Calm   3.0 mph 76% 0.00 in
09:10 52.0 °F 43.3 °F 30.16 in North 3.0 mph 5.0 mph 72% 0.00 in
09:20 52.2 °F 43.5 °F 30.16 in North 2.0 mph 6.0 mph 72% 0.00 in
09:30 52.8 °F 43.7 °F 30.16 in North 2.0 mph 6.0 mph 71% 0.00 in
09:40 53.3 °F 43.4 °F 30.16 in North 1.0 mph 6.0 mph 69% 0.00 in
09:50 55.0 °F 44.2 °F 30.17 in NNE 2.0 mph 6.0 mph 67% 0.00 in
10:01 55.8 °F 42.5 °F 30.17 in NNE 3.0 mph 7.0 mph 61% 0.00 in
10:10 56.7 °F 43.0 °F 30.18 in Calm   7.0 mph 60% 0.00 in
10:21 57.2 °F 42.5 °F 30.18 in NNE 3.0 mph 6.0 mph 58% 0.00 in
10:31 57.7 °F 42.1 °F 30.17 in NNE 5.0 mph 10.0 mph 56% 0.00 in
10:40 58.3 °F 42.2 °F 30.18 in NNE 6.0 mph 10.0 mph 55% 0.00 in
10:51 59.0 °F 44.2 °F 30.18 in North 3.0 mph 7.0 mph 58% 0.00 in
11:01 59.6 °F 42.4 °F 30.18 in NNW 2.0 mph 10.0 mph 53% 0.00 in
11:10 61.5 °F 44.7 °F 30.18 in North 3.0 mph 6.0 mph 54% 0.00 in
11:20 61.1 °F 42.8 °F 30.17 in NNE 2.0 mph 8.0 mph 51% 0.00 in
11:31 61.6 °F 42.3 °F 30.17 in NE 3.0 mph 12.0 mph 49% 0.00 in
11:40 63.1 °F 44.1 °F 30.17 in North 1.0 mph 10.0 mph 50% 0.00 in
11:51 63.7 °F 43.1 °F 30.17 in NNE 3.0 mph 9.0 mph 47% 0.00 in
12:01 63.3 °F 43.3 °F 30.17 in NNE 5.0 mph 10.0 mph 48% 0.00 in
12:11 63.0 °F 43.6 °F 30.17 in North 3.0 mph 10.0 mph 49% 0.00 in
12:20 64.1 °F 43.5 °F 30.16 in NE 5.0 mph 8.0 mph 47% 0.00 in
12:31 64.6 °F 43.9 °F 30.15 in NNE 3.0 mph 12.0 mph 47% 0.00 in
12:40 65.5 °F 44.2 °F 30.15 in North 5.0 mph 12.0 mph 46% 0.00 in
12:50 65.8 °F 43.3 °F 30.15 in NE 1.0 mph 7.0 mph 44% 0.00 in
13:01 66.1 °F 44.1 °F 30.15 in North 5.0 mph 8.0 mph 45% 0.00 in
13:10 65.8 °F 43.9 °F 30.14 in NNE 3.0 mph 10.0 mph 45% 0.00 in
13:20 65.2 °F 43.8 °F 30.14 in North 3.0 mph 7.0 mph 46% 0.00 in
13:30 66.8 °F 44.1 °F 30.14 in NNE 3.0 mph 7.0 mph 44% 0.00 in
13:40 67.2 °F 44.6 °F 30.13 in NNE 2.0 mph 9.0 mph 44% 0.00 in
13:50 66.4 °F 45.0 °F 30.12 in North 1.0 mph 10.0 mph 46% 0.00 in
14:01 66.5 °F 45.0 °F 30.12 in North 5.0 mph 7.0 mph 46% 0.00 in
14:11 67.4 °F 44.7 °F 30.12 in Calm   9.0 mph 44% 0.00 in
14:20 67.2 °F 45.1 °F 30.11 in NNE 1.0 mph 9.0 mph 45% 0.00 in
14:30 67.7 °F 45.0 °F 30.11 in Calm   5.0 mph 44% 0.00 in
14:40 69.0 °F 44.9 °F 30.10 in NNE 5.0 mph 6.0 mph 42% 0.00 in
14:50 68.3 °F 44.9 °F 30.10 in North 3.0 mph 6.0 mph 43% 0.00 in
15:01 68.6 °F 45.2 °F 30.09 in North 5.0 mph 7.0 mph 43% 0.00 in
15:11 68.8 °F 44.8 °F 30.09 in WNW 3.0 mph 7.0 mph 42% 0.00 in
15:21 69.1 °F 45.1 °F 30.08 in North 2.0 mph 9.0 mph 42% 0.00 in
15:31 69.1 °F 45.0 °F 30.08 in NNE 1.0 mph 7.0 mph 42% 0.00 in
15:41 70.2 °F 46.0 °F 30.08 in North 3.0 mph 7.0 mph 42% 0.00 in
15:51 70.6 °F 45.7 °F 30.07 in North 2.0 mph 6.0 mph 41% 0.00 in
16:01 70.6 °F 46.4 °F 30.07 in NNW 3.0 mph 9.0 mph 42% 0.00 in
16:11 70.4 °F 46.2 °F 30.07 in NNW 6.0 mph 10.0 mph 42% 0.00 in
16:20 71.1 °F 44.9 °F 30.07 in North 3.0 mph 7.0 mph 39% 0.00 in
16:31 70.3 °F 45.5 °F 30.08 in North 2.0 mph 8.0 mph 41% 0.00 in
16:40 70.1 °F 44.6 °F 30.08 in North 1.0 mph 8.0 mph 40% 0.00 in
16:50 69.9 °F 45.8 °F 30.08 in NNW 1.0 mph 7.0 mph 42% 0.00 in
17:01 70.6 °F 45.7 °F 30.07 in NNW 3.0 mph 10.0 mph 41% 0.00 in
17:10 70.3 °F 44.8 °F 30.07 in North 3.0 mph 6.0 mph 40% 0.00 in
17:20 70.1 °F 45.3 °F 30.07 in North 2.0 mph 6.0 mph 41% 0.00 in
17:30 70.1 °F 45.3 °F 30.07 in NNW 2.0 mph 10.0 mph 41% 0.00 in
17:40 70.2 °F 45.4 °F 30.07 in North 1.0 mph 6.0 mph 41% 0.00 in
17:50 69.9 °F 44.5 °F 30.07 in NNE 5.0 mph 10.0 mph 40% 0.00 in
18:01 69.4 °F 44.7 °F 30.07 in North 3.0 mph 6.0 mph 41% 0.00 in
Caddo Parish Weather
Compliments of Weather Underground