banner



Current Conditions

@ 05-Sep-2010 3:40pm
clear_ clear_
Currently 92.6°F, Max: 93.5°F, Min: 59.9°F 92.6°F
Warmer 0.2°F than last hour.

---

Feels like: 90°F

24-hr diff.
2°FWarmer 2°F than yesterday at this time.
 Wind from SE SE
2.1 mph
Gust:
0.0 mph
0 Bft - Light Air
Humidity: 27%Increased 1% since last hour.
Dew Point: 53.7Increased 1.2°F since last hour.
Pressure: 29.896 inHgFalling 0.022  inHg/hr
Falling slowly
Rain Today: 0.00 in
Rain Rate: 0.00 in
Storm Rain: 0.00 in
Rain Month: 0.010 in
Rain Year: 21.919 in

Outlook

This
Afternoon

Sunny
Sunny

Hi 91 °F
Tonight

Mostly Clear
Mostly
Clear
Lo 66 °F

Almanac

Sunrise: 6:52 AM
Sunset: 7:35 PM
Moonrise: 3:31 AM
Moonset: 5:28 PM
Waning Crescent Moon
10%
Illuminated

Daily Min/Max

Temp: Today Y'day
High: 93.5 °F
3:14pm
92.7 °F
3:18pm
Low: 59.9 °F
7:02am
66.8 °F
7:21am
High Wind Speed: 12.0
12:18pm
High Rain Rate: 0 in /hr
4:00pm
High Hourly
Rain Rate:
0.000 in/hr
Southgate Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.7 °C 14.8 °C 19.9 °C
Dew Point: 17.4 °C 13.4 °C 15.3 °C
Humidity: 94% 46% 77%
Wind Speed: 16.1km/h 1.6km/h 6.1km/h
Wind Gust: 32.2km/h - -
Wind- - SSE
Pressure: 1004.6 hPa 997.2 hPa -
Precipitation: 23.1 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 16.8 °C 14.9 °C 1004.6 hPa SE 1.6 km/h 6.4 km/h 89% 0 mm
00:10 16.7 °C 14.9 °C 1004.6 hPa Calm   4.8 km/h 89% 0 mm
00:15 16.8 °C 15.1 °C 1004.6 hPa SE 1.6 km/h 6.4 km/h 90% 0 mm
00:30 16.8 °C 15.1 °C 1004.3 hPa Calm   6.4 km/h 90% 0 mm
00:40 16.7 °C 15.2 °C 1004.3 hPa SE 1.6 km/h 6.4 km/h 91% 0 mm
00:50 16.6 °C 15.2 °C 1004.3 hPa SE 1.6 km/h 6.4 km/h 91% 0 mm
01:00 16.7 °C 15.4 °C 1004.3 hPa SE 3.2 km/h 8 km/h 92% 0 mm
01:10 16.7 °C 15.4 °C 1004.3 hPa Calm   8 km/h 92% 0 mm
01:20 16.7 °C 15.3 °C 1004.3 hPa Calm   4.8 km/h 92% 0 mm
01:31 16.4 °C 15.1 °C 1004.3 hPa Calm   1.6 km/h 92% 0 mm
01:40 16 °C 14.6 °C 1003.9 hPa Calm     91% 0 mm
01:50 15.6 °C 14.3 °C 1003.9 hPa Calm   3.2 km/h 92% 0 mm
02:00 15.6 °C 14.3 °C 1003.6 hPa Calm   3.2 km/h 92% 0 mm
02:10 15.4 °C 14.1 °C 1003.3 hPa Calm   1.6 km/h 92% 0 mm
02:20 15.1 °C 13.8 °C 1003.3 hPa Calm     92% 0 mm
02:30 15 °C 13.9 °C 1002.9 hPa Calm     93% 0 mm
02:40 14.8 °C 13.7 °C 1002.9 hPa Calm   3.2 km/h 93% 0 mm
02:50 14.9 °C 14 °C 1002.9 hPa Calm   4.8 km/h 94% 0 mm
03:00 15.1 °C 14.1 °C 1002.9 hPa ESE 1.6 km/h 4.8 km/h 94% 0 mm
03:10 15.5 °C 14.6 °C 1002.6 hPa ESE 1.6 km/h 6.4 km/h 94% 0 mm
03:20 15.6 °C 14.7 °C 1002.6 hPa ESE 3.2 km/h 8 km/h 94% 0 mm
03:30 15.7 °C 14.7 °C 1002.6 hPa SE 1.6 km/h 6.4 km/h 94% 0 mm
03:40 15.7 °C 14.7 °C 1002.6 hPa SE 3.2 km/h 6.4 km/h 94% 0 mm
03:50 15.8 °C 14.8 °C 1002.6 hPa SE 1.6 km/h 6.4 km/h 94% 0 mm
04:00 15.8 °C 14.9 °C 1002.6 hPa SE 3.2 km/h 8 km/h 94% 0 mm
04:10 15.9 °C 15 °C 1002.6 hPa SE 1.6 km/h 9.7 km/h 94% 0 mm
04:20 16 °C 15.1 °C 1002.6 hPa SE 3.2 km/h 11.3 km/h 94% 0 mm
04:30 16.1 °C 15.1 °C 1002.6 hPa SSE 3.2 km/h 9.7 km/h 94% 0 mm
04:40 16.1 °C 15.2 °C 1002.6 hPa SSE 3.2 km/h 9.7 km/h 94% 0 mm
04:50 16.2 °C 15.1 °C 1002.6 hPa SE 3.2 km/h 8 km/h 93% 0 mm
05:00 16.1 °C 15 °C 1002.9 hPa SE 1.6 km/h 9.7 km/h 93% 0 mm
05:10 16.1 °C 15 °C 1002.9 hPa SE 3.2 km/h 8 km/h 93% 0 mm
05:20 16.2 °C 15.1 °C 1002.9 hPa SE 3.2 km/h 8 km/h 93% 0 mm
05:30 16.2 °C 15.1 °C 1002.9 hPa Calm   8 km/h 93% 0 mm
05:40 16.2 °C 15.1 °C 1002.9 hPa SE 1.6 km/h 4.8 km/h 93% 0 mm
05:50 16.2 °C 15.1 °C 1003.3 hPa SSE 1.6 km/h 11.3 km/h 93% 0 mm
06:00 16.4 °C 15.1 °C 1003.3 hPa SE 3.2 km/h 9.7 km/h 92% 0 mm
06:10 16.6 °C 15.1 °C 1002.9 hPa ESE 3.2 km/h 9.7 km/h 91% 0 mm
06:20 16.7 °C 15.2 °C 1002.9 hPa Calm   14.5 km/h 91% 0 mm
06:30 16.8 °C 15.3 °C 1002.9 hPa SE 3.2 km/h 9.7 km/h 91% 0 mm
06:40 16.8 °C 15.3 °C 1002.9 hPa SE 4.8 km/h 11.3 km/h 91% 0 mm
06:50 16.8 °C 15.3 °C 1002.9 hPa SE 3.2 km/h 11.3 km/h 91% 0 mm
07:00 16.8 °C 15.3 °C 1003.3 hPa SE 4.8 km/h 16.1 km/h 91% 0 mm
07:10 16.9 °C 15.4 °C 1003.3 hPa SSE 3.2 km/h 19.3 km/h 91% 0 mm
07:20 17 °C 15.3 °C 1003.6 hPa SSE 9.7 km/h 20.9 km/h 90% 0 mm
07:30 17.1 °C 15.4 °C 1003.6 hPa SSE 3.2 km/h 19.3 km/h 90% 0 mm
07:40 17.2 °C 15.5 °C 1003.6 hPa South 9.7 km/h 22.5 km/h 90% 0 mm
07:50 17.3 °C 15.4 °C 1003.6 hPa SSE 1.6 km/h 16.1 km/h 89% 0 mm
08:00 17.3 °C 15.5 °C 1003.9 hPa South 1.6 km/h 11.3 km/h 89% 0 mm
08:10 17.5 °C 15.5 °C 1003.9 hPa South 3.2 km/h 9.7 km/h 88% 0 mm
08:20 17.7 °C 15.7 °C 1003.9 hPa SSE 3.2 km/h 9.7 km/h 88% 0 mm
08:30 17.8 °C 15.6 °C 1004.3 hPa South 4.8 km/h 11.3 km/h 87% 0 mm
08:40 17.9 °C 15.7 °C 1004.3 hPa SSE 3.2 km/h 11.3 km/h 87% 0 mm
08:50 18.2 °C 15.8 °C 1004.3 hPa SSE 4.8 km/h 11.3 km/h 86% 0 mm
09:01 18.4 °C 15.9 °C 1004.3 hPa South 8 km/h 14.5 km/h 85% 0 mm
09:10 18.7 °C 15.9 °C 1003.9 hPa SSE 8 km/h 19.3 km/h 84% 0 mm
09:20 19 °C 16 °C 1003.9 hPa SSE 8 km/h 16.1 km/h 83% 0 mm
09:30 19.2 °C 15.8 °C 1003.9 hPa South 8 km/h 16.1 km/h 81% 0 mm
09:40 19.3 °C 15.9 °C 1003.9 hPa SSE 1.6 km/h 11.3 km/h 81% 0 mm
09:50 19.5 °C 16.1 °C 1003.6 hPa SSE 4.8 km/h 16.1 km/h 81% 0 mm
10:00 20.2 °C 16.2 °C 1003.6 hPa SSE 8 km/h 16.1 km/h 78% 0 mm
10:10 20.9 °C 16.6 °C 1003.3 hPa SSW 3.2 km/h 19.3 km/h 76% 0 mm
10:20 21.2 °C 16.4 °C 1002.9 hPa South 9.7 km/h 19.3 km/h 74% 0 mm
10:30 22.8 °C 17 °C 1002.9 hPa South 3.2 km/h 14.5 km/h 70% 0 mm
10:40 22.9 °C 16.4 °C 1002.6 hPa SSW 4.8 km/h 22.5 km/h 67% 0 mm
10:50 23.5 °C 16.5 °C 1002.6 hPa SSW 4.8 km/h 20.9 km/h 65% 0 mm
11:00 23.8 °C 16.1 °C 1002.3 hPa SSE 4.8 km/h 24.1 km/h 62% 0 mm
11:10 24.6 °C 16.3 °C 1002.3 hPa South 3.2 km/h 16.1 km/h 60% 0 mm
11:20 25.1 °C 16.4 °C 1001.9 hPa SSE 9.7 km/h 16.1 km/h 59% 0 mm
11:30 25.3 °C 16.4 °C 1001.9 hPa South 9.7 km/h 19.3 km/h 58% 0 mm
11:40 25.6 °C 15.8 °C 1001.6 hPa South 8 km/h 19.3 km/h 55% 0 mm
11:50 25.3 °C 15.9 °C 1001.2 hPa SSE 11.3 km/h 20.9 km/h 56% 0 mm
12:00 25.4 °C 15.4 °C 1001.2 hPa SSE 9.7 km/h 25.7 km/h 54% 0 mm
12:10 25.3 °C 15.1 °C 1000.9 hPa SSE 11.3 km/h 22.5 km/h 53% 0 mm
12:20 25.9 °C 15.9 °C 1000.9 hPa SSE 9.7 km/h 19.3 km/h 54% 0 mm
12:30 25 °C 14.5 °C 1000.6 hPa SSE 11.3 km/h 24.1 km/h 52% 0 mm
12:40 25 °C 15.3 °C 1000.6 hPa SE 8 km/h 22.5 km/h 55% 0 mm
12:50 24.9 °C 15 °C 1000.2 hPa SE 11.3 km/h 22.5 km/h 54% 0 mm
13:00 26 °C 15.1 °C 1000.2 hPa SE 9.7 km/h 22.5 km/h 51% 0 mm
13:10 26.3 °C 15.3 °C 999.9 hPa SSE 9.7 km/h 22.5 km/h 51% 0 mm
13:20 25.6 °C 14.7 °C 999.5 hPa SE 11.3 km/h 22.5 km/h 51% 0 mm
13:30 25.9 °C 14.4 °C 999.2 hPa SSE 8 km/h 20.9 km/h 49% 0 mm
13:40 25.9 °C 14.7 °C 999.2 hPa SE 11.3 km/h 24.1 km/h 50% 0 mm
13:50 26 °C 15.1 °C 999.2 hPa South 9.7 km/h 25.7 km/h 51% 0 mm
14:00 25.9 °C 14.1 °C 998.9 hPa SE 11.3 km/h 25.7 km/h 48% 0 mm
14:10 26.7 °C 14.1 °C 998.9 hPa SSE 12.9 km/h 22.5 km/h 46% 0 mm
14:20 25.6 °C 13.4 °C 999.2 hPa South 9.7 km/h 27.4 km/h 47% 0 mm
14:30 24.8 °C 13.7 °C 999.2 hPa SSE 8 km/h 19.3 km/h 50% 0 mm
14:40 24.8 °C 14.2 °C 998.5 hPa SE 8 km/h 20.9 km/h 52% 0 mm
14:50 25.3 °C 14.1 °C 997.9 hPa SSE 9.7 km/h 19.3 km/h 50% 0 mm
15:00 25.3 °C 14.7 °C 997.9 hPa SE 4.8 km/h 20.9 km/h 52% 0 mm
15:10 25.6 °C 14.4 °C 997.9 hPa SE 11.3 km/h 25.7 km/h 50% 0 mm
15:20 25.2 °C 14.3 °C 997.9 hPa SE 12.9 km/h 24.1 km/h 51% 0 mm
15:30 25.2 °C 14.4 °C 997.9 hPa SSE 9.7 km/h 29 km/h 51% 0 mm
15:40 24.9 °C 14.7 °C 997.9 hPa SSE 9.7 km/h 32.2 km/h 53% 0 mm
15:50 24.8 °C 14.6 °C 997.9 hPa SSE 16.1 km/h 29 km/h 53% 0 mm
16:02 24.9 °C 14.7 °C 997.9 hPa SE 8 km/h 20.9 km/h 53% 0 mm
16:10 25.9 °C 15 °C 997.9 hPa SSE 9.7 km/h 25.7 km/h 51% 0 mm
16:20 25.9 °C 14.7 °C 997.9 hPa SSE 14.5 km/h 32.2 km/h 50% 0 mm
16:30 25.4 °C 14.8 °C 997.5 hPa SSE 11.3 km/h 24.1 km/h 52% 0 mm
16:40 24.9 °C 15 °C 997.5 hPa SSE 8 km/h 24.1 km/h 54% 0 mm
16:50 24.8 °C 15.1 °C 997.9 hPa South 3.2 km/h 24.1 km/h 55% 0 mm
17:01 24.7 °C 15.4 °C 997.9 hPa SSE 8 km/h 19.3 km/h 56% 0 mm
17:10 24.6 °C 15.5 °C 997.9 hPa SSE 4.8 km/h 20.9 km/h 57% 0 mm
17:20 24.3 °C 15.2 °C 997.9 hPa SSE 9.7 km/h 19.3 km/h 57% 0 mm
17:30 23.9 °C 15.4 °C 997.9 hPa SE 11.3 km/h 20.9 km/h 59% 0 mm
17:40 23.7 °C 15.2 °C 997.2 hPa SE 9.7 km/h 19.3 km/h 59% 0 mm
17:50 23.5 °C 15 °C 997.2 hPa SSE 4.8 km/h 22.5 km/h 59% 0 mm
18:01 23.3 °C 15.1 °C 997.5 hPa SSE 4.8 km/h 24.1 km/h 60% 0 mm
18:10 23.2 °C 15 °C 997.5 hPa SE 8 km/h 19.3 km/h 60% 0 mm
18:20 23.1 °C 15.2 °C 997.5 hPa SE 11.3 km/h 29 km/h 61% 0 mm
18:30 22.9 °C 15.3 °C 997.5 hPa SSE 9.7 km/h 16.1 km/h 62% 0 mm
18:40 22.8 °C 15.2 °C 997.5 hPa SSE 1.6 km/h 16.1 km/h 62% 0 mm
18:50 22.7 °C 15.3 °C 997.9 hPa SSE 3.2 km/h 16.1 km/h 63% 0 mm
19:00 22.7 °C 15.5 °C 997.9 hPa SSE 4.8 km/h 16.1 km/h 64% 0 mm
19:10 22.6 °C 15.7 °C 997.5 hPa SE 9.7 km/h 20.9 km/h 65% 0 mm
19:20 22.5 °C 15.8 °C 997.9 hPa SSE 9.7 km/h 20.9 km/h 66% 0 mm
19:30 22.5 °C 15.8 °C 997.9 hPa SSE 8 km/h 25.7 km/h 66% 0 mm
19:40 22.3 °C 16.6 °C 998.5 hPa SSE 4.8 km/h 19.3 km/h 70% 0 mm
19:50 21.3 °C 17.4 °C 998.5 hPa SSE 8 km/h 16.1 km/h 78% 1.8 mm
20:01 20.1 °C 17.4 °C 998.5 hPa Calm   14.5 km/h 85% 7.1 mm
20:10 19.3 °C 17.1 °C 998.5 hPa SSE 1.6 km/h 9.7 km/h 87% 7.1 mm
20:20 19.1 °C 17 °C 998.5 hPa Calm   9.7 km/h 88% 7.1 mm
20:30 18.9 °C 17.1 °C 998.5 hPa South 3.2 km/h 11.3 km/h 89% 7.1 mm
20:40 18.9 °C 17.1 °C 998.9 hPa Calm   6.4 km/h 89% 7.1 mm
20:50 18.7 °C 16.9 °C 999.5 hPa WNW 3.2 km/h 22.5 km/h 89% 7.1 mm
21:00 18.1 °C 16.2 °C 999.9 hPa West 3.2 km/h 24.1 km/h 89% 11.2 mm
21:10 17.2 °C 15.5 °C 1000.6 hPa Calm   14.5 km/h 90% 14.5 mm
21:20 16.9 °C 15.6 °C 1000.6 hPa SW 4.8 km/h 14.5 km/h 92% 15 mm
21:30 16.7 °C 15.4 °C 1000.6 hPa WSW 1.6 km/h 9.7 km/h 92% 15.7 mm
21:40 16.8 °C 15.7 °C 1000.6 hPa Calm   9.7 km/h 93% 16 mm
21:50 16.8 °C 15.7 °C 1000.6 hPa Calm   6.4 km/h 93% 14.2 mm
22:01 16.8 °C 15.7 °C 1000.6 hPa SSW 1.6 km/h 6.4 km/h 93% 4.8 mm
22:10 16.6 °C 15.5 °C 1000.9 hPa SW 3.2 km/h 12.9 km/h 93% 1.5 mm
22:20 16.4 °C 15.2 °C 1001.2 hPa West 3.2 km/h 8 km/h 92% 1 mm
22:30 16.4 °C 15.1 °C 1001.2 hPa West 3.2 km/h 14.5 km/h 92% 0.3 mm
22:40 16.3 °C 15.1 °C 1001.6 hPa WSW 3.2 km/h 8 km/h 92% 0 mm
22:50 16.3 °C 15 °C 1001.6 hPa Calm   8 km/h 92% 0 mm
23:01 16.2 °C 15.1 °C 1001.6 hPa Calm   6.4 km/h 93% 0 mm
23:10 16.2 °C 15.1 °C 1001.6 hPa Calm   6.4 km/h 93% 0 mm
23:20 16.1 °C 15 °C 1001.6 hPa Calm     93% 0 mm
23:30 15.9 °C 14.8 °C 1001.6 hPa Calm     93% 0 mm
23:40 15.6 °C 14.4 °C 1001.6 hPa Calm     93% 0 mm
23:50 15.2 °C 13.9 °C 1001.6 hPa Calm     92% 0 mm
Caddo Parish Weather
Compliments of Weather Underground