banner



Current Conditions

@ 05-Sep-2010 3:40pm
clear_ clear_
Currently 92.6°F, Max: 93.5°F, Min: 59.9°F 92.6°F
Warmer 0.2°F than last hour.

---

Feels like: 90°F

24-hr diff.
2°FWarmer 2°F than yesterday at this time.
 Wind from SE SE
2.1 mph
Gust:
0.0 mph
0 Bft - Light Air
Humidity: 27%Increased 1% since last hour.
Dew Point: 53.7Increased 1.2°F since last hour.
Pressure: 29.896 inHgFalling 0.022  inHg/hr
Falling slowly
Rain Today: 0.00 in
Rain Rate: 0.00 in
Storm Rain: 0.00 in
Rain Month: 0.010 in
Rain Year: 21.919 in

Outlook

This
Afternoon

Sunny
Sunny

Hi 91 °F
Tonight

Mostly Clear
Mostly
Clear
Lo 66 °F

Almanac

Sunrise: 6:52 AM
Sunset: 7:35 PM
Moonrise: 3:31 AM
Moonset: 5:28 PM
Waning Crescent Moon
10%
Illuminated

Daily Min/Max

Temp: Today Y'day
High: 93.5 °F
3:14pm
92.7 °F
3:18pm
Low: 59.9 °F
7:02am
66.8 °F
7:21am
High Wind Speed: 12.0
12:18pm
High Rain Rate: 0 in /hr
4:00pm
High Hourly
Rain Rate:
0.000 in/hr
Southgate Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.0 °F /  26.7 °C 58.6 °F /  14.8 °C 67.9 °F /  19.9 °C
Dew Point: 63.4 °F /  17.4 °C 56.1 °F /  13.4 °C 59.5 °F /  15.3 °C
Humidity: 94% 46% 77%
Wind Speed: 10.0mph /  16.1km/h - 3.8mph /  6.1km/h
Wind Gust: 20.0mph /  32.2km/h - -
Wind- - SSE
Pressure: 29.67 in /  1004.6 hPa 29.45 in /  997.2 hPa -
Precipitation: 0.91 in /  23.1 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 62.2 °F /  16.8 °C 58.9 °F /  14.9 °C 29.67in /  1004.6hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
00:10 62.1 °F /  16.7 °C 58.8 °F /  14.9 °C 29.67in /  1004.6hPa Calm   3.0mph /  4.8km/h 89% 0.00in /  0mm
00:15 62.2 °F /  16.8 °C 59.2 °F /  15.1 °C 29.67in /  1004.6hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
00:30 62.2 °F /  16.8 °C 59.2 °F /  15.1 °C 29.66in /  1004.3hPa Calm   4.0mph /  6.4km/h 90% 0.00in /  0mm
00:40 62.0 °F /  16.7 °C 59.3 °F /  15.2 °C 29.66in /  1004.3hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
00:50 61.9 °F /  16.6 °C 59.3 °F /  15.2 °C 29.66in /  1004.3hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
01:00 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.66in /  1004.3hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0mm
01:10 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.66in /  1004.3hPa Calm   5.0mph /  8km/h 92% 0.00in /  0mm
01:20 62.0 °F /  16.7 °C 59.6 °F /  15.3 °C 29.66in /  1004.3hPa Calm   3.0mph /  4.8km/h 92% 0.00in /  0mm
01:31 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 29.66in /  1004.3hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
01:40 60.8 °F /  16 °C 58.2 °F /  14.6 °C 29.65in /  1003.9hPa Calm     91% 0.00in /  0mm
01:50 60.1 °F /  15.6 °C 57.8 °F /  14.3 °C 29.65in /  1003.9hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
02:00 60.1 °F /  15.6 °C 57.8 °F /  14.3 °C 29.64in /  1003.6hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
02:10 59.7 °F /  15.4 °C 57.4 °F /  14.1 °C 29.63in /  1003.3hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
02:20 59.1 °F /  15.1 °C 56.8 °F /  13.8 °C 29.63in /  1003.3hPa Calm     92% 0.00in /  0mm
02:30 59.0 °F /  15 °C 57.0 °F /  13.9 °C 29.62in /  1002.9hPa Calm     93% 0.00in /  0mm
02:40 58.6 °F /  14.8 °C 56.6 °F /  13.7 °C 29.62in /  1002.9hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
02:50 58.9 °F /  14.9 °C 57.2 °F /  14 °C 29.62in /  1002.9hPa Calm   3.0mph /  4.8km/h 94% 0.00in /  0mm
03:00 59.2 °F /  15.1 °C 57.4 °F /  14.1 °C 29.62in /  1002.9hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
03:10 59.9 °F /  15.5 °C 58.2 °F /  14.6 °C 29.61in /  1002.6hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
03:20 60.1 °F /  15.6 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 94% 0.00in /  0mm
03:30 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.61in /  1002.6hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
03:40 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.61in /  1002.6hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
03:50 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.61in /  1002.6hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
04:00 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.61in /  1002.6hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 94% 0.00in /  0mm
04:10 60.7 °F /  15.9 °C 59.0 °F /  15 °C 29.61in /  1002.6hPa SE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
04:20 60.8 °F /  16 °C 59.1 °F /  15.1 °C 29.61in /  1002.6hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
04:30 60.9 °F /  16.1 °C 59.2 °F /  15.1 °C 29.61in /  1002.6hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
04:40 61.0 °F /  16.1 °C 59.3 °F /  15.2 °C 29.61in /  1002.6hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
04:50 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.61in /  1002.6hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 93% 0.00in /  0mm
05:00 61.0 °F /  16.1 °C 59.0 °F /  15 °C 29.62in /  1002.9hPa SE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
05:10 61.0 °F /  16.1 °C 59.0 °F /  15 °C 29.62in /  1002.9hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 93% 0.00in /  0mm
05:20 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.62in /  1002.9hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 93% 0.00in /  0mm
05:30 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.62in /  1002.9hPa Calm   5.0mph /  8km/h 93% 0.00in /  0mm
05:40 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.62in /  1002.9hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
05:50 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.63in /  1003.3hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
06:00 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 29.63in /  1003.3hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
06:10 61.8 °F /  16.6 °C 59.1 °F /  15.1 °C 29.62in /  1002.9hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
06:20 62.0 °F /  16.7 °C 59.4 °F /  15.2 °C 29.62in /  1002.9hPa Calm   9.0mph /  14.5km/h 91% 0.00in /  0mm
06:30 62.2 °F /  16.8 °C 59.5 °F /  15.3 °C 29.62in /  1002.9hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
06:40 62.2 °F /  16.8 °C 59.5 °F /  15.3 °C 29.62in /  1002.9hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
06:50 62.2 °F /  16.8 °C 59.5 °F /  15.3 °C 29.62in /  1002.9hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
07:00 62.3 °F /  16.8 °C 59.6 °F /  15.3 °C 29.63in /  1003.3hPa SE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm
07:10 62.5 °F /  16.9 °C 59.8 °F /  15.4 °C 29.63in /  1003.3hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 91% 0.00in /  0mm
07:20 62.6 °F /  17 °C 59.6 °F /  15.3 °C 29.64in /  1003.6hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
07:30 62.8 °F /  17.1 °C 59.8 °F /  15.4 °C 29.64in /  1003.6hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
07:40 62.9 °F /  17.2 °C 59.9 °F /  15.5 °C 29.64in /  1003.6hPa South 6.0mph /  9.7km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
07:50 63.1 °F /  17.3 °C 59.8 °F /  15.4 °C 29.64in /  1003.6hPa SSE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
08:00 63.2 °F /  17.3 °C 59.9 °F /  15.5 °C 29.65in /  1003.9hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
08:10 63.5 °F /  17.5 °C 59.9 °F /  15.5 °C 29.65in /  1003.9hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
08:20 63.8 °F /  17.7 °C 60.2 °F /  15.7 °C 29.65in /  1003.9hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
08:30 64.0 °F /  17.8 °C 60.1 °F /  15.6 °C 29.66in /  1004.3hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
08:40 64.3 °F /  17.9 °C 60.3 °F /  15.7 °C 29.66in /  1004.3hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
08:50 64.7 °F /  18.2 °C 60.4 °F /  15.8 °C 29.66in /  1004.3hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
09:01 65.2 °F /  18.4 °C 60.6 °F /  15.9 °C 29.66in /  1004.3hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
09:10 65.6 °F /  18.7 °C 60.7 °F /  15.9 °C 29.65in /  1003.9hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
09:20 66.2 °F /  19 °C 60.8 °F /  16 °C 29.65in /  1003.9hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
09:30 66.5 °F /  19.2 °C 60.5 °F /  15.8 °C 29.65in /  1003.9hPa South 5.0mph /  8km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
09:40 66.7 °F /  19.3 °C 60.7 °F /  15.9 °C 29.65in /  1003.9hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
09:50 67.1 °F /  19.5 °C 61.0 °F /  16.1 °C 29.64in /  1003.6hPa SSE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
10:00 68.3 °F /  20.2 °C 61.2 °F /  16.2 °C 29.64in /  1003.6hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 78% 0.00in /  0mm
10:10 69.7 °F /  20.9 °C 61.8 °F /  16.6 °C 29.63in /  1003.3hPa SSW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 76% 0.00in /  0mm
10:20 70.2 °F /  21.2 °C 61.5 °F /  16.4 °C 29.62in /  1002.9hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
10:30 73.0 °F /  22.8 °C 62.6 °F /  17 °C 29.62in /  1002.9hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
10:40 73.2 °F /  22.9 °C 61.6 °F /  16.4 °C 29.61in /  1002.6hPa SSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
10:50 74.3 °F /  23.5 °C 61.7 °F /  16.5 °C 29.61in /  1002.6hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 65% 0.00in /  0mm
11:00 74.8 °F /  23.8 °C 60.9 °F /  16.1 °C 29.60in /  1002.3hPa SSE 3.0mph /  4.8km/h 15.0mph /  24.1km/h 62% 0.00in /  0mm
11:10 76.2 °F /  24.6 °C 61.3 °F /  16.3 °C 29.60in /  1002.3hPa South 2.0mph /  3.2km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
11:20 77.1 °F /  25.1 °C 61.6 °F /  16.4 °C 29.59in /  1001.9hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
11:30 77.5 °F /  25.3 °C 61.6 °F /  16.4 °C 29.59in /  1001.9hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
11:40 78.0 °F /  25.6 °C 60.5 °F /  15.8 °C 29.58in /  1001.6hPa South 5.0mph /  8km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
11:50 77.6 °F /  25.3 °C 60.7 °F /  15.9 °C 29.57in /  1001.2hPa SSE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 56% 0.00in /  0mm
12:00 77.7 °F /  25.4 °C 59.7 °F /  15.4 °C 29.57in /  1001.2hPa SSE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 54% 0.00in /  0mm
12:10 77.6 °F /  25.3 °C 59.1 °F /  15.1 °C 29.56in /  1000.9hPa SSE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 53% 0.00in /  0mm
12:20 78.7 °F /  25.9 °C 60.7 °F /  15.9 °C 29.56in /  1000.9hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
12:30 77.0 °F /  25 °C 58.1 °F /  14.5 °C 29.55in /  1000.6hPa SSE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 52% 0.00in /  0mm
12:40 77.0 °F /  25 °C 59.6 °F /  15.3 °C 29.55in /  1000.6hPa SE 5.0mph /  8km/h 14.0mph /  22.5km/h 55% 0.00in /  0mm
12:50 76.9 °F /  24.9 °C 59.0 °F /  15 °C 29.54in /  1000.2hPa SE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 54% 0.00in /  0mm
13:00 78.8 °F /  26 °C 59.1 °F /  15.1 °C 29.54in /  1000.2hPa SE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
13:10 79.3 °F /  26.3 °C 59.6 °F /  15.3 °C 29.53in /  999.9hPa SSE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
13:20 78.1 °F /  25.6 °C 58.5 °F /  14.7 °C 29.52in /  999.5hPa SE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
13:30 78.7 °F /  25.9 °C 57.9 °F /  14.4 °C 29.51in /  999.2hPa SSE 5.0mph /  8km/h 13.0mph /  20.9km/h 49% 0.00in /  0mm
13:40 78.7 °F /  25.9 °C 58.5 °F /  14.7 °C 29.51in /  999.2hPa SE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 50% 0.00in /  0mm
13:50 78.8 °F /  26 °C 59.1 °F /  15.1 °C 29.51in /  999.2hPa South 6.0mph /  9.7km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
14:00 78.7 °F /  25.9 °C 57.4 °F /  14.1 °C 29.50in /  998.9hPa SE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 48% 0.00in /  0mm
14:10 80.0 °F /  26.7 °C 57.4 °F /  14.1 °C 29.50in /  998.9hPa SSE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 46% 0.00in /  0mm
14:20 78.0 °F /  25.6 °C 56.1 °F /  13.4 °C 29.51in /  999.2hPa South 6.0mph /  9.7km/h 17.0mph /  27.4km/h 47% 0.00in /  0mm
14:30 76.7 °F /  24.8 °C 56.7 °F /  13.7 °C 29.51in /  999.2hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 50% 0.00in /  0mm
14:40 76.6 °F /  24.8 °C 57.6 °F /  14.2 °C 29.49in /  998.5hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 52% 0.00in /  0mm
14:50 77.5 °F /  25.3 °C 57.4 °F /  14.1 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 50% 0.00in /  0mm
15:00 77.5 °F /  25.3 °C 58.4 °F /  14.7 °C 29.47in /  997.9hPa SE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 52% 0.00in /  0mm
15:10 78.0 °F /  25.6 °C 57.9 °F /  14.4 °C 29.47in /  997.9hPa SE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 50% 0.00in /  0mm
15:20 77.4 °F /  25.2 °C 57.8 °F /  14.3 °C 29.47in /  997.9hPa SE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 51% 0.00in /  0mm
15:30 77.4 °F /  25.2 °C 57.9 °F /  14.4 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 18.0mph /  29km/h 51% 0.00in /  0mm
15:40 76.9 °F /  24.9 °C 58.5 °F /  14.7 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 20.0mph /  32.2km/h 53% 0.00in /  0mm
15:50 76.7 °F /  24.8 °C 58.3 °F /  14.6 °C 29.47in /  997.9hPa SSE 10.0mph /  16.1km/h 18.0mph /  29km/h 53% 0.00in /  0mm
16:02 76.9 °F /  24.9 °C 58.5 °F /  14.7 °C 29.47in /  997.9hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 53% 0.00in /  0mm
16:10 78.6 °F /  25.9 °C 59.0 °F /  15 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
16:20 78.7 °F /  25.9 °C 58.5 °F /  14.7 °C 29.47in /  997.9hPa SSE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 50% 0.00in /  0mm
16:30 77.7 °F /  25.4 °C 58.7 °F /  14.8 °C 29.46in /  997.5hPa SSE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 52% 0.00in /  0mm
16:40 76.9 °F /  24.9 °C 59.0 °F /  15 °C 29.46in /  997.5hPa SSE 5.0mph /  8km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
16:50 76.6 °F /  24.8 °C 59.2 °F /  15.1 °C 29.47in /  997.9hPa South 2.0mph /  3.2km/h 15.0mph /  24.1km/h 55% 0.00in /  0mm
17:01 76.5 °F /  24.7 °C 59.7 °F /  15.4 °C 29.47in /  997.9hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 56% 0.00in /  0mm
17:10 76.2 °F /  24.6 °C 59.9 °F /  15.5 °C 29.47in /  997.9hPa SSE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
17:20 75.7 °F /  24.3 °C 59.4 °F /  15.2 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
17:30 75.1 °F /  23.9 °C 59.8 °F /  15.4 °C 29.47in /  997.9hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 59% 0.00in /  0mm
17:40 74.6 °F /  23.7 °C 59.3 °F /  15.2 °C 29.45in /  997.2hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
17:50 74.3 °F /  23.5 °C 59.0 °F /  15 °C 29.45in /  997.2hPa SSE 3.0mph /  4.8km/h 14.0mph /  22.5km/h 59% 0.00in /  0mm
18:01 74.0 °F /  23.3 °C 59.2 °F /  15.1 °C 29.46in /  997.5hPa SSE 3.0mph /  4.8km/h 15.0mph /  24.1km/h 60% 0.00in /  0mm
18:10 73.8 °F /  23.2 °C 59.0 °F /  15 °C 29.46in /  997.5hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
18:20 73.6 °F /  23.1 °C 59.3 °F /  15.2 °C 29.46in /  997.5hPa SE 7.0mph /  11.3km/h 18.0mph /  29km/h 61% 0.00in /  0mm
18:30 73.3 °F /  22.9 °C 59.5 °F /  15.3 °C 29.46in /  997.5hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 62% 0.00in /  0mm
18:40 73.1 °F /  22.8 °C 59.3 °F /  15.2 °C 29.46in /  997.5hPa SSE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 62% 0.00in /  0mm
18:50 72.9 °F /  22.7 °C 59.6 °F /  15.3 °C 29.47in /  997.9hPa SSE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 63% 0.00in /  0mm
19:00 72.8 °F /  22.7 °C 59.9 °F /  15.5 °C 29.47in /  997.9hPa SSE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 64% 0.00in /  0mm
19:10 72.6 °F /  22.6 °C 60.2 °F /  15.7 °C 29.46in /  997.5hPa SE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 65% 0.00in /  0mm
19:20 72.5 °F /  22.5 °C 60.5 °F /  15.8 °C 29.47in /  997.9hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
19:30 72.5 °F /  22.5 °C 60.5 °F /  15.8 °C 29.47in /  997.9hPa SSE 5.0mph /  8km/h 16.0mph /  25.7km/h 66% 0.00in /  0mm
19:40 72.2 °F /  22.3 °C 61.9 °F /  16.6 °C 29.49in /  998.5hPa SSE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
19:50 70.4 °F /  21.3 °C 63.3 °F /  17.4 °C 29.49in /  998.5hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 78% 0.07in /  1.8mm
20:01 68.1 °F /  20.1 °C 63.4 °F /  17.4 °C 29.49in /  998.5hPa Calm   9.0mph /  14.5km/h 85% 0.28in /  7.1mm
20:10 66.8 °F /  19.3 °C 62.8 °F /  17.1 °C 29.49in /  998.5hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 87% 0.28in /  7.1mm
20:20 66.3 °F /  19.1 °C 62.6 °F /  17 °C 29.49in /  998.5hPa Calm   6.0mph /  9.7km/h 88% 0.28in /  7.1mm
20:30 66.1 °F /  18.9 °C 62.8 °F /  17.1 °C 29.49in /  998.5hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 89% 0.28in /  7.1mm
20:40 66.1 °F /  18.9 °C 62.8 °F /  17.1 °C 29.50in /  998.9hPa Calm   4.0mph /  6.4km/h 89% 0.28in /  7.1mm
20:50 65.7 °F /  18.7 °C 62.4 °F /  16.9 °C 29.52in /  999.5hPa WNW 2.0mph /  3.2km/h 14.0mph /  22.5km/h 89% 0.28in /  7.1mm
21:00 64.6 °F /  18.1 °C 61.2 °F /  16.2 °C 29.53in /  999.9hPa West 2.0mph /  3.2km/h 15.0mph /  24.1km/h 89% 0.44in /  11.2mm
21:10 62.9 °F /  17.2 °C 59.9 °F /  15.5 °C 29.55in /  1000.6hPa Calm   9.0mph /  14.5km/h 90% 0.57in /  14.5mm
21:20 62.4 °F /  16.9 °C 60.0 °F /  15.6 °C 29.55in /  1000.6hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 92% 0.59in /  15mm
21:30 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.55in /  1000.6hPa WSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 92% 0.62in /  15.7mm
21:40 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.55in /  1000.6hPa Calm   6.0mph /  9.7km/h 93% 0.63in /  16mm
21:50 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.55in /  1000.6hPa Calm   4.0mph /  6.4km/h 93% 0.56in /  14.2mm
22:01 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.55in /  1000.6hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.19in /  4.8mm
22:10 61.9 °F /  16.6 °C 59.9 °F /  15.5 °C 29.56in /  1000.9hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.06in /  1.5mm
22:20 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.57in /  1001.2hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.04in /  1mm
22:30 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 29.57in /  1001.2hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 92% 0.01in /  0.3mm
22:40 61.4 °F /  16.3 °C 59.1 °F /  15.1 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0mm
22:50 61.3 °F /  16.3 °C 59.0 °F /  15 °C 29.58in /  1001.6hPa Calm   5.0mph /  8km/h 92% 0.00in /  0mm
23:01 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.58in /  1001.6hPa Calm   4.0mph /  6.4km/h 93% 0.00in /  0mm
23:10 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.58in /  1001.6hPa Calm   4.0mph /  6.4km/h 93% 0.00in /  0mm
23:20 61.0 °F /  16.1 °C 59.0 °F /  15 °C 29.58in /  1001.6hPa Calm     93% 0.00in /  0mm
23:30 60.7 °F /  15.9 °C 58.6 °F /  14.8 °C 29.58in /  1001.6hPa Calm     93% 0.00in /  0mm
23:40 60.1 °F /  15.6 °C 58.0 °F /  14.4 °C 29.58in /  1001.6hPa Calm     93% 0.00in /  0mm
23:50 59.4 °F /  15.2 °C 57.1 °F /  13.9 °C 29.58in /  1001.6hPa Calm     92% 0.00in /  0mm
Caddo Parish Weather
Compliments of Weather Underground