Southgate Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
81 °F |
45 °F |
58.7 °F |
| Dew Point: |
64 °F |
36 °F |
47.7 °F |
| Humidity: |
96% |
26% |
70% |
| Wind Speed: |
12mph |
- |
2.4mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.24 in |
29.45 in |
- |
| Precipitation: |
2 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sun | 7 | 68 | 56 | 45 | 47 | 42 | 38 | 84 | 60 | 36 | 30.24 | 30.11 | 5 | 1 | 10 | 0.00
|
| Mon | 8 | 59 | 56 | 52 | 57 | 49 | 44 | 94 | 78 | 65 | 30.11 | 29.81 | 7 | 2 | 17 | 0.73
|
| Tue | 9 | 81 | 66 | 57 | 64 | 52 | 40 | 95 | 67 | 26 | 29.84 | 29.62 | 10 | 3 | 25 | 0.27
|
| Wed | 10 | 80 | 68 | 59 | 63 | 60 | 56 | 94 | 77 | 46 | 29.67 | 29.45 | 10 | 3 | 20 | 0.91
|
| Thu | 11 | 70 | 59 | 49 | 57 | 47 | 42 | 96 | 69 | 39 | 29.79 | 29.53 | 10 | 2 | 22 | 0.08
|
| Fri | 12 | 67 | 51 | 46 | 49 | 44 | 36 | 93 | 78 | 35 | 29.76 | 29.69 | 10 | 2 | 21 | 0.01
|
| Sat | 13 | 65 | 55 | 46 | 45 | 40 | 37 | 85 | 59 | 43 | 29.83 | 29.72 | 12 | 4 | 21 | 0.00
|
Caddo Parish Weather
|