Southgate Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
82 °F |
29 °F |
55.3 °F |
| Dew Point: |
64 °F |
27 °F |
43.2 °F |
| Humidity: |
96% |
23% |
67% |
| Wind Speed: |
12mph |
- |
2.6mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.33 in |
29.45 in |
- |
| Precipitation: |
3.41 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 49 | 44 | 42 | 43 | 39 | 34 | 93 | 82 | 56 | 30.01 | 29.84 | 9 | 2 | 16 | 0.87
|
| Tue | 2 | 48 | 43 | 33 | 39 | 35 | 29 | 88 | 75 | 62 | 30.12 | 30.00 | 8 | 4 | 17 | 0.00
|
| Wed | 3 | 58 | 42 | 29 | 37 | 31 | 27 | 94 | 69 | 36 | 30.18 | 30.09 | 9 | 1 | 16 | 0.00
|
| Thu | 4 | 65 | 47 | 31 | 41 | 34 | 29 | 95 | 65 | 31 | 30.25 | 30.12 | 3 | 0 | 9 | 0.00
|
| Fri | 5 | 68 | 52 | 38 | 47 | 41 | 35 | 95 | 68 | 40 | 30.24 | 30.14 | 6 | 1 | 14 | 0.00
|
| Sat | 6 | 70 | 54 | 39 | 43 | 39 | 36 | 94 | 62 | 31 | 30.33 | 30.18 | 6 | 1 | 12 | 0.00
|
| Sun | 7 | 68 | 56 | 45 | 47 | 42 | 38 | 84 | 60 | 36 | 30.24 | 30.11 | 5 | 1 | 10 | 0.00
|
| Mon | 8 | 59 | 56 | 52 | 57 | 49 | 44 | 94 | 78 | 65 | 30.11 | 29.81 | 7 | 2 | 17 | 0.73
|
| Tue | 9 | 81 | 66 | 57 | 64 | 52 | 40 | 95 | 67 | 26 | 29.84 | 29.62 | 10 | 3 | 25 | 0.27
|
| Wed | 10 | 80 | 68 | 59 | 63 | 60 | 56 | 94 | 77 | 46 | 29.67 | 29.45 | 10 | 3 | 20 | 0.91
|
| Thu | 11 | 70 | 59 | 49 | 57 | 47 | 42 | 96 | 69 | 39 | 29.79 | 29.53 | 10 | 2 | 22 | 0.08
|
| Fri | 12 | 67 | 51 | 46 | 49 | 44 | 36 | 93 | 78 | 35 | 29.76 | 29.69 | 10 | 2 | 21 | 0.01
|
| Sat | 13 | 65 | 55 | 46 | 45 | 40 | 37 | 85 | 59 | 43 | 29.83 | 29.72 | 12 | 4 | 21 | 0.00
|
| Sun | 14 | 77 | 58 | 40 | 46 | 42 | 38 | 94 | 60 | 26 | 29.98 | 29.81 | 7 | 2 | 13 | 0.00
|
| Mon | 15 | 71 | 59 | 48 | 47 | 45 | 42 | 82 | 61 | 39 | 30.18 | 29.98 | 6 | 2 | 12 | 0.00
|
| Tue | 16 | 63 | 56 | 50 | 49 | 47 | 45 | 84 | 71 | 56 | 30.25 | 30.14 | 5 | 1 | 9 | 0.00
|
| Wed | 17 | 67 | 56 | 46 | 49 | 44 | 38 | 90 | 66 | 43 | 30.17 | 30.03 | 7 | 2 | 16 | 0.00
|
| Thu | 18 | 68 | 55 | 44 | 49 | 41 | 38 | 83 | 62 | 35 | 30.17 | 30.02 | 5 | 1 | 10 | 0.00
|
| Fri | 19 | 74 | 58 | 42 | 48 | 42 | 38 | 94 | 61 | 30 | 30.04 | 29.89 | 8 | 2 | 15 | 0.00
|
| Sat | 20 | 66 | 52 | 36 | 54 | 46 | 32 | 91 | 79 | 55 | 29.97 | 29.85 | 12 | 4 | 25 | 0.18
|
| Sun | 21 | 40 | 37 | 34 | 35 | 32 | 30 | 89 | 82 | 78 | 29.96 | 29.80 | 12 | 6 | 22 | 0.02
|
| Mon | 22 | 70 | 52 | 39 | 48 | 40 | 33 | 82 | 65 | 41 | 30.04 | 29.94 | 7 | 3 | 15 | 0.00
|
| Tue | 23 | 77 | 59 | 40 | 47 | 41 | 36 | 95 | 58 | 23 | 30.03 | 29.89 | 7 | 2 | 15 | 0.00
|
| Wed | 24 | 76 | 62 | 50 | 57 | 50 | 41 | 88 | 68 | 46 | 30.01 | 29.81 | 9 | 3 | 20 | 0.02
|
| Thu | 25 | 66 | 58 | 53 | 58 | 48 | 40 | 95 | 72 | 49 | 30.00 | 29.78 | 12 | 5 | 25 | 0.32
|
| Fri | 26 | 69 | 58 | 44 | 45 | 43 | 40 | 90 | 61 | 38 | 30.10 | 29.88 | 6 | 2 | 12 | 0.00
|
| Sat | 27 | 77 | 63 | 48 | 56 | 49 | 40 | 93 | 65 | 39 | 29.90 | 29.68 | 12 | 5 | 27 | 0.00
|
| Sun | 28 | 61 | 54 | 45 | 42 | 40 | 39 | 84 | 61 | 46 | 30.04 | 29.85 | 10 | 4 | 25 | 0.00
|
| Mon | 29 | 72 | 56 | 42 | 47 | 41 | 38 | 90 | 61 | 31 | 30.11 | 29.95 | 7 | 1 | 17 | 0.00
|
| Tue | 30 | 80 | 61 | 43 | 49 | 45 | 40 | 93 | 61 | 31 | 30.03 | 29.86 | 7 | 2 | 16 | 0.00
|
| Wed | 31 | 82 | 66 | 52 | 55 | 51 | 46 | 89 | 61 | 37 | 30.00 | 29.89 | 12 | 5 | 20 | 0.00
|
Caddo Parish Weather
|