Southgate Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
105 °F |
16 °F |
67.8 °F |
| Dew Point: |
84 °F |
9 °F |
56.6 °F |
| Humidity: |
99% |
15% |
70% |
| Wind Speed: |
14mph |
- |
1.9mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.72 in |
29.42 in |
- |
| Precipitation: |
21.94 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Fri | 1 | 51 | 41 | 32 | 43 | 35 | 30 | 93 | 78 | 50 | 30.47 | 30.31 | 5 | 2 | 13 | 0.01
|
| Sat | 2 | 52 | 38 | 28 | 38 | 31 | 27 | 95 | 77 | 52 | 30.43 | 30.29 | 5 | 0 | 9 | 0.00
|
| Sun | 3 | 48 | 37 | 28 | 31 | 28 | 24 | 88 | 69 | 49 | 30.35 | 30.26 | 5 | 1 | 12 | 0.00
|
| Mon | 4 | 37 | 33 | 30 | 29 | 25 | 22 | 84 | 72 | 66 | 30.46 | 30.35 | 6 | 2 | 12 | 0.00
|
| Tue | 5 | 43 | 30 | 24 | 23 | 21 | 17 | 86 | 69 | 36 | 30.49 | 30.35 | 3 | 0 | 7 | 0.00
|
| Wed | 6 | 45 | 34 | 24 | 36 | 26 | 21 | 88 | 76 | 54 | 30.36 | 30.10 | 5 | 1 | 12 | 0.00
|
| Thu | 7 | 44 | 34 | 24 | 39 | 25 | 9 | 93 | 72 | 49 | 30.48 | 30.08 | 12 | 5 | 23 | 0.32
|
| Fri | 8 | 31 | 25 | 20 | 13 | 11 | 9 | 64 | 56 | 46 | 30.57 | 30.48 | 10 | 4 | 18 | 0.00
|
| Sat | 9 | 38 | 27 | 17 | 18 | 16 | 11 | 81 | 63 | 44 | 30.63 | 30.51 | 5 | 1 | 10 | 0.00
|
| Sun | 10 | 42 | 27 | 16 | 20 | 18 | 14 | 92 | 70 | 40 | 30.72 | 30.56 | 5 | 0 | 7 | 0.00
|
| Mon | 11 | 56 | 36 | 21 | 27 | 22 | 17 | 87 | 63 | 30 | 30.56 | 30.36 | 8 | 1 | 14 | 0.00
|
| Tue | 12 | 53 | 32 | 28 | 31 | 26 | 25 | 91 | 80 | 43 | 30.47 | 30.39 | 3 | 0 | 7 | 0.00
|
| Wed | 13 | 54 | 35 | 26 | 34 | 28 | 22 | 88 | 77 | 47 | 30.44 | 30.22 | 5 | 0 | 9 | 0.00
|
| Thu | 14 | 64 | 45 | 38 | 40 | 35 | 32 | 83 | 69 | 42 | 30.23 | 30.10 | 5 | 1 | 12 | 0.00
|
| Fri | 15 | 56 | 46 | 39 | 36 | 33 | 32 | 80 | 63 | 42 | 30.19 | 30.06 | 3 | 0 | 8 | 0.00
|
| Sat | 16 | 51 | 46 | 43 | 45 | 41 | 31 | 95 | 84 | 47 | 30.06 | 29.81 | 7 | 2 | 14 | 1.12
|
| Sun | 17 | 61 | 50 | 40 | 49 | 44 | 37 | 94 | 81 | 52 | 30.04 | 29.83 | 7 | 2 | 15 | 0.02
|
| Mon | 18 | 67 | 45 | 35 | 51 | 40 | 33 | 94 | 84 | 54 | 30.08 | 29.96 | 6 | 1 | 14 | 0.01
|
| Tue | 19 | 70 | 58 | 54 | 60 | 53 | 48 | 92 | 85 | 72 | 29.98 | 29.80 | 6 | 2 | 12 | 0.00
|
| Wed | 20 | 70 | 65 | 63 | 65 | 62 | 60 | 95 | 92 | 79 | 29.82 | 29.49 | 5 | 1 | 12 | 0.54
|
| Thu | 21 | 72 | 62 | 47 | 64 | 49 | 41 | 94 | 65 | 36 | 29.84 | 29.49 | 9 | 2 | 20 | 0.07
|
| Fri | 22 | 71 | 54 | 40 | 50 | 45 | 38 | 95 | 73 | 43 | 29.89 | 29.71 | 6 | 1 | 12 | 0.00
|
| Sat | 23 | 65 | 57 | 50 | 61 | 53 | 45 | 94 | 86 | 73 | 29.73 | 29.42 | 10 | 2 | 22 | 0.33
|
| Sun | 24 | 65 | 55 | 45 | 52 | 42 | 36 | 85 | 63 | 42 | 29.83 | 29.50 | 9 | 4 | 25 | 0.00
|
| Mon | 25 | 57 | 45 | 38 | 37 | 32 | 25 | 80 | 62 | 29 | 30.07 | 29.83 | 6 | 1 | 14 | 0.00
|
| Tue | 26 | 64 | 49 | 38 | 34 | 30 | 26 | 81 | 50 | 26 | 30.28 | 30.06 | 8 | 1 | 13 | 0.00
|
| Wed | 27 | 64 | 47 | 34 | 43 | 36 | 32 | 92 | 70 | 33 | 30.25 | 30.17 | 3 | 0 | 9 | 0.00
|
| Thu | 28 | 68 | 58 | 48 | 50 | 42 | 35 | 73 | 57 | 36 | 30.25 | 30.03 | 7 | 2 | 15 | 0.00
|
| Fri | 29 | 47 | 39 | 36 | 40 | 36 | 34 | 93 | 90 | 74 | 30.07 | 29.87 | 6 | 3 | 15 | 1.72
|
| Sat | 30 | 36 | 34 | 32 | 34 | 31 | 28 | 93 | 87 | 80 | 30.28 | 30.00 | 6 | 3 | 14 | 0.01
|
| Sun | 31 | 51 | 39 | 29 | 31 | 28 | 25 | 89 | 68 | 39 | 30.35 | 30.21 | 5 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 49 | 37 | 32 | 40 | 31 | 27 | 83 | 78 | 60 | 30.25 | 30.07 | 3 | 0 | 7 | 0.00
|
| Tue | 2 | 55 | 44 | 38 | 43 | 40 | 35 | 91 | 86 | 56 | 30.22 | 30.08 | 6 | 1 | 12 | 0.00
|
| Wed | 3 | 50 | 44 | 37 | 39 | 36 | 34 | 94 | 77 | 58 | 30.24 | 30.09 | 6 | 1 | 13 | 0.08
|
| Thu | 4 | 47 | 44 | 42 | 45 | 43 | 39 | 95 | 94 | 89 | 30.11 | 29.83 | 3 | 1 | 12 | 0.76
|
| Fri | 5 | 52 | 45 | 40 | 46 | 42 | 38 | 95 | 90 | 67 | 29.90 | 29.79 | 7 | 3 | 16 | 0.03
|
| Sat | 6 | 45 | 43 | 38 | 41 | 36 | 33 | 85 | 75 | 69 | 30.14 | 29.91 | 8 | 3 | 15 | 0.00
|
| Sun | 7 | 54 | 41 | 32 | 38 | 34 | 30 | 94 | 78 | 51 | 30.15 | 29.99 | 5 | 1 | 14 | 0.00
|
| Mon | 8 | 43 | 40 | 37 | 41 | 36 | 32 | 95 | 87 | 77 | 30.01 | 29.78 | 8 | 2 | 17 | 1.13
|
| Tue | 9 | 45 | 38 | 33 | 39 | 26 | 19 | 94 | 64 | 36 | 30.31 | 29.96 | 10 | 5 | 20 | 0.00
|
| Wed | 10 | 42 | 37 | 30 | 28 | 23 | 19 | 73 | 59 | 39 | 30.37 | 30.23 | 5 | 1 | 9 | 0.00
|
| Thu | 11 | 38 | 35 | 32 | 32 | 29 | 25 | 94 | 80 | 59 | 30.24 | 30.02 | 3 | 0 | 7 | 0.21
|
| Fri | 12 | 40 | 35 | 32 | 34 | 32 | 30 | 94 | 88 | 78 | 30.14 | 30.02 | 6 | 2 | 13 | 0.49
|
| Sat | 13 | 51 | 39 | 33 | 38 | 34 | 30 | 91 | 82 | 60 | 30.17 | 30.00 | 5 | 1 | 14 | 0.00
|
| Sun | 14 | 59 | 42 | 33 | 47 | 36 | 24 | 95 | 79 | 61 | 30.19 | 29.93 | 14 | 4 | 28 | 0.00
|
| Mon | 15 | 36 | 32 | 30 | 24 | 22 | 20 | 73 | 67 | 55 | 30.21 | 30.16 | 9 | 4 | 21 | 0.00
|
| Tue | 16 | 55 | 40 | 27 | 28 | 23 | 16 | 83 | 54 | 23 | 30.25 | 30.13 | 9 | 3 | 18 | 0.00
|
| Wed | 17 | 55 | 40 | 29 | 31 | 26 | 23 | 80 | 58 | 31 | 30.27 | 30.17 | 7 | 1 | 14 | 0.00
|
| Thu | 18 | 64 | 44 | 27 | 34 | 27 | 22 | 93 | 59 | 22 | 30.29 | 30.14 | 3 | 0 | 9 | 0.00
|
| Fri | 19 | 66 | 50 | 32 | 40 | 34 | 29 | 93 | 59 | 31 | 30.19 | 30.03 | 8 | 2 | 15 | 0.00
|
| Sat | 20 | 71 | 59 | 51 | 48 | 44 | 37 | 72 | 59 | 43 | 30.13 | 29.96 | 7 | 2 | 13 | 0.00
|
| Sun | 21 | 67 | 57 | 48 | 61 | 52 | 42 | 93 | 84 | 72 | 29.95 | 29.70 | 6 | 1 | 12 | 0.04
|
| Mon | 22 | 56 | 49 | 44 | 53 | 45 | 40 | 90 | 86 | 84 | 29.93 | 29.79 | 9 | 5 | 16 | 0.00
|
| Tue | 23 | 45 | 40 | 36 | 34 | 33 | 30 | 91 | 78 | 56 | 30.11 | 30.00 | 8 | 3 | 14 | 0.04
|
| Wed | 24 | 50 | 40 | 31 | 34 | 25 | 17 | 90 | 61 | 27 | 30.22 | 30.09 | 10 | 3 | 17 | 0.01
|
| Thu | 25 | 56 | 42 | 26 | 32 | 27 | 23 | 93 | 58 | 31 | 30.19 | 30.00 | 7 | 2 | 14 | 0.00
|
| Fri | 26 | 48 | 42 | 40 | 41 | 38 | 32 | 99 | 86 | 55 | 30.06 | 29.95 | 5 | 1 | 10 | 1.25
|
| Sat | 27 | 61 | 48 | 38 | 41 | 38 | 35 | 94 | 72 | 40 | 30.12 | 30.02 | 9 | 2 | 18 | 0.00
|
| Sun | 28 | 64 | 48 | 34 | 38 | 34 | 32 | 94 | 65 | 32 | 30.13 | 29.92 | 5 | 1 | 12 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 49 | 44 | 42 | 43 | 39 | 34 | 93 | 82 | 56 | 30.01 | 29.84 | 9 | 2 | 16 | 0.87
|
| Tue | 2 | 48 | 43 | 33 | 39 | 35 | 29 | 88 | 75 | 62 | 30.12 | 30.00 | 8 | 4 | 17 | 0.00
|
| Wed | 3 | 58 | 42 | 29 | 37 | 31 | 27 | 94 | 69 | 36 | 30.18 | 30.09 | 9 | 1 | 16 | 0.00
|
| Thu | 4 | 65 | 47 | 31 | 41 | 34 | 29 | 95 | 65 | 31 | 30.25 | 30.12 | 3 | 0 | 9 | 0.00
|
| Fri | 5 | 68 | 52 | 38 | 47 | 41 | 35 | 95 | 68 | 40 | 30.24 | 30.14 | 6 | 1 | 14 | 0.00
|
| Sat | 6 | 70 | 54 | 39 | 43 | 39 | 36 | 94 | 62 | 31 | 30.33 | 30.18 | 6 | 1 | 12 | 0.00
|
| Sun | 7 | 68 | 56 | 45 | 47 | 42 | 38 | 84 | 60 | 36 | 30.24 | 30.11 | 5 | 1 | 10 | 0.00
|
| Mon | 8 | 59 | 56 | 52 | 57 | 49 | 44 | 94 | 78 | 65 | 30.11 | 29.81 | 7 | 2 | 17 | 0.73
|
| Tue | 9 | 81 | 66 | 57 | 64 | 52 | 40 | 95 | 67 | 26 | 29.84 | 29.62 | 10 | 3 | 25 | 0.27
|
| Wed | 10 | 80 | 68 | 59 | 63 | 60 | 56 | 94 | 77 | 46 | 29.67 | 29.45 | 10 | 3 | 20 | 0.91
|
| Thu | 11 | 70 | 59 | 49 | 57 | 47 | 42 | 96 | 69 | 39 | 29.79 | 29.53 | 10 | 2 | 22 | 0.08
|
| Fri | 12 | 67 | 51 | 46 | 49 | 44 | 36 | 93 | 78 | 35 | 29.76 | 29.69 | 10 | 2 | 21 | 0.01
|
| Sat | 13 | 65 | 55 | 46 | 45 | 40 | 37 | 85 | 59 | 43 | 29.83 | 29.72 | 12 | 4 | 21 | 0.00
|
| Sun | 14 | 77 | 58 | 40 | 46 | 42 | 38 | 94 | 60 | 26 | 29.98 | 29.81 | 7 | 2 | 13 | 0.00
|
| Mon | 15 | 71 | 59 | 48 | 47 | 45 | 42 | 82 | 61 | 39 | 30.18 | 29.98 | 6 | 2 | 12 | 0.00
|
| Tue | 16 | 63 | 56 | 50 | 49 | 47 | 45 | 84 | 71 | 56 | 30.25 | 30.14 | 5 | 1 | 9 | 0.00
|
| Wed | 17 | 67 | 56 | 46 | 49 | 44 | 38 | 90 | 66 | 43 | 30.17 | 30.03 | 7 | 2 | 16 | 0.00
|
| Thu | 18 | 68 | 55 | 44 | 49 | 41 | 38 | 83 | 62 | 35 | 30.17 | 30.02 | 5 | 1 | 10 | 0.00
|
| Fri | 19 | 74 | 58 | 42 | 48 | 42 | 38 | 94 | 61 | 30 | 30.04 | 29.89 | 8 | 2 | 15 | 0.00
|
| Sat | 20 | 66 | 52 | 36 | 54 | 46 | 32 | 91 | 79 | 55 | 29.97 | 29.85 | 12 | 4 | 25 | 0.18
|
| Sun | 21 | 40 | 37 | 34 | 35 | 32 | 30 | 89 | 82 | 78 | 29.96 | 29.80 | 12 | 6 | 22 | 0.02
|
| Mon | 22 | 70 | 52 | 39 | 48 | 40 | 33 | 82 | 65 | 41 | 30.04 | 29.94 | 7 | 3 | 15 | 0.00
|
| Tue | 23 | 77 | 59 | 40 | 47 | 41 | 36 | 95 | 58 | 23 | 30.03 | 29.89 | 7 | 2 | 15 | 0.00
|
| Wed | 24 | 76 | 62 | 50 | 57 | 50 | 41 | 88 | 68 | 46 | 30.01 | 29.81 | 9 | 3 | 20 | 0.02
|
| Thu | 25 | 66 | 58 | 53 | 58 | 48 | 40 | 95 | 72 | 49 | 30.00 | 29.78 | 12 | 5 | 25 | 0.32
|
| Fri | 26 | 69 | 58 | 44 | 45 | 43 | 40 | 90 | 61 | 38 | 30.10 | 29.88 | 6 | 2 | 12 | 0.00
|
| Sat | 27 | 77 | 63 | 48 | 56 | 49 | 40 | 93 | 65 | 39 | 29.90 | 29.68 | 12 | 5 | 27 | 0.00
|
| Sun | 28 | 61 | 54 | 45 | 42 | 40 | 39 | 84 | 61 | 46 | 30.04 | 29.85 | 10 | 4 | 25 | 0.00
|
| Mon | 29 | 72 | 56 | 42 | 47 | 41 | 38 | 90 | 61 | 31 | 30.11 | 29.95 | 7 | 1 | 17 | 0.00
|
| Tue | 30 | 80 | 61 | 43 | 49 | 45 | 40 | 93 | 61 | 31 | 30.03 | 29.86 | 7 | 2 | 16 | 0.00
|
| Wed | 31 | 82 | 66 | 52 | 55 | 51 | 46 | 89 | 61 | 37 | 30.00 | 29.89 | 12 | 5 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 82 | 67 | 60 | 56 | 54 | 50 | 82 | 67 | 33 | 30.03 | 29.83 | 10 | 5 | 20 | 0.00
|
| Fri | 2 | 84 | 72 | 64 | 65 | 58 | 50 | 83 | 64 | 37 | 29.88 | 29.74 | 13 | 6 | 27 | 0.00
|
| Sat | 3 | 85 | 71 | 59 | 65 | 49 | 29 | 95 | 55 | 15 | 29.99 | 29.82 | 5 | 1 | 12 | 0.00
|
| Sun | 4 | 83 | 71 | 57 | 68 | 61 | 49 | 90 | 73 | 51 | 30.06 | 29.92 | 10 | 3 | 20 | 0.00
|
| Mon | 5 | 85 | 72 | 66 | 64 | 61 | 57 | 89 | 71 | 43 | 30.11 | 29.96 | 8 | 3 | 22 | 0.00
|
| Tue | 6 | 84 | 73 | 66 | 62 | 60 | 57 | 83 | 65 | 41 | 29.98 | 29.77 | 14 | 6 | 21 | 0.00
|
| Wed | 7 | 77 | 69 | 58 | 66 | 62 | 49 | 94 | 80 | 66 | 29.90 | 29.71 | 9 | 3 | 20 | 0.89
|
| Thu | 8 | 68 | 56 | 47 | 48 | 41 | 35 | 78 | 58 | 33 | 30.07 | 29.89 | 9 | 4 | 23 | 0.00
|
| Fri | 9 | 76 | 58 | 42 | 47 | 41 | 36 | 95 | 59 | 26 | 30.19 | 30.06 | 6 | 1 | 12 | 0.00
|
| Sat | 10 | 79 | 63 | 47 | 54 | 48 | 44 | 92 | 61 | 35 | 30.25 | 30.12 | 7 | 1 | 13 | 0.00
|
| Sun | 11 | 82 | 66 | 50 | 57 | 50 | 47 | 93 | 61 | 32 | 30.27 | 30.13 | 6 | 1 | 13 | 0.00
|
| Mon | 12 | 85 | 68 | 52 | 58 | 51 | 48 | 94 | 62 | 29 | 30.21 | 30.08 | 6 | 1 | 13 | 0.00
|
| Tue | 13 | 84 | 69 | 55 | 60 | 55 | 52 | 94 | 64 | 34 | 30.19 | 30.08 | 7 | 1 | 20 | 0.00
|
| Wed | 14 | 84 | 70 | 54 | 61 | 57 | 52 | 92 | 64 | 41 | 30.26 | 30.13 | 9 | 2 | 18 | 0.00
|
| Thu | 15 | 84 | 72 | 59 | 62 | 57 | 52 | 94 | 64 | 35 | 30.27 | 30.14 | 8 | 2 | 18 | 0.00
|
| Fri | 16 | 83 | 70 | 55 | 64 | 57 | 51 | 92 | 65 | 41 | 30.21 | 30.01 | 7 | 1 | 14 | 0.00
|
| Sat | 17 | 79 | 68 | 60 | 64 | 61 | 58 | 94 | 81 | 57 | 30.05 | 29.93 | 5 | 0 | 15 | 1.10
|
| Sun | 18 | 65 | 60 | 56 | 62 | 52 | 45 | 94 | 77 | 58 | 30.04 | 29.95 | 3 | 1 | 9 | 0.01
|
| Mon | 19 | 67 | 60 | 56 | 54 | 50 | 46 | 82 | 71 | 58 | 30.08 | 29.99 | 6 | 1 | 12 | 0.00
|
| Tue | 20 | 76 | 65 | 57 | 56 | 52 | 50 | 85 | 65 | 42 | 30.03 | 29.91 | 3 | 0 | 6 | 0.00
|
| Wed | 21 | 80 | 66 | 52 | 60 | 56 | 50 | 95 | 73 | 48 | 29.95 | 29.81 | 6 | 0 | 12 | 0.00
|
| Thu | 22 | 83 | 71 | 58 | 65 | 60 | 56 | 95 | 71 | 46 | 29.85 | 29.70 | 7 | 2 | 15 | 0.00
|
| Fri | 23 | 82 | 73 | 68 | 74 | 68 | 60 | 95 | 84 | 72 | 29.74 | 29.55 | 7 | 2 | 17 | 0.30
|
| Sat | 24 | 83 | 74 | 62 | 71 | 57 | 47 | 93 | 62 | 30 | 29.64 | 29.50 | 8 | 2 | 20 | 0.28
|
| Sun | 25 | 78 | 69 | 61 | 58 | 53 | 50 | 70 | 57 | 44 | 29.74 | 29.61 | 8 | 2 | 21 | 0.00
|
| Mon | 26 | 82 | 68 | 54 | 56 | 52 | 47 | 90 | 59 | 34 | 29.88 | 29.73 | 10 | 2 | 18 | 0.28
|
| Tue | 27 | 74 | 63 | 51 | 56 | 46 | 40 | 90 | 57 | 33 | 30.00 | 29.87 | 8 | 3 | 16 | 0.01
|
| Wed | 28 | 80 | 66 | 47 | 55 | 49 | 44 | 94 | 59 | 33 | 30.05 | 29.85 | 6 | 1 | 12 | 0.00
|
| Thu | 29 | 85 | 73 | 58 | 64 | 58 | 52 | 90 | 63 | 41 | 29.86 | 29.62 | 10 | 4 | 23 | 0.00
|
| Fri | 30 | 81 | 75 | 70 | 76 | 70 | 64 | 93 | 84 | 70 | 29.64 | 29.52 | 8 | 4 | 21 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sat | 1 | 90 | 81 | 74 | 76 | 73 | 71 | 94 | 78 | 59 | 29.60 | 29.43 | 8 | 3 | 20 | 0.00
|
| Sun | 2 | 84 | 74 | 61 | 72 | 60 | 51 | 93 | 66 | 32 | 29.82 | 29.56 | 5 | 1 | 12 | 0.10
|
| Mon | 3 | 92 | 72 | 54 | 61 | 54 | 46 | 95 | 60 | 21 | 30.02 | 29.82 | 8 | 1 | 20 | 0.00
|
| Tue | 4 | 87 | 72 | 58 | 62 | 55 | 53 | 86 | 59 | 34 | 30.02 | 29.83 | 6 | 1 | 14 | 0.00
|
| Wed | 5 | 92 | 75 | 59 | 65 | 58 | 55 | 91 | 60 | 32 | 29.89 | 29.80 | 7 | 1 | 14 | 0.00
|
| Thu | 6 | 91 | 78 | 63 | 65 | 59 | 55 | 90 | 55 | 34 | 29.92 | 29.78 | 8 | 2 | 15 | 0.00
|
| Fri | 7 | 87 | 76 | 64 | 73 | 66 | 59 | 93 | 72 | 58 | 30.02 | 29.76 | 10 | 2 | 17 | 0.00
|
| Sat | 8 | 78 | 69 | 61 | 60 | 48 | 38 | 72 | 49 | 29 | 30.29 | 30.02 | 7 | 2 | 20 | 0.00
|
| Sun | 9 | 69 | 63 | 59 | 55 | 51 | 44 | 83 | 64 | 47 | 30.29 | 30.11 | 3 | 1 | 13 | 0.09
|
| Mon | 10 | 87 | 74 | 59 | 69 | 62 | 53 | 81 | 67 | 50 | 30.11 | 29.76 | 9 | 4 | 25 | 0.00
|
| Tue | 11 | 91 | 80 | 70 | 73 | 69 | 66 | 89 | 69 | 51 | 29.94 | 29.83 | 8 | 3 | 20 | 0.00
|
| Wed | 12 | 92 | 82 | 73 | 70 | 68 | 65 | 85 | 66 | 43 | 29.95 | 29.86 | 12 | 4 | 23 | 0.00
|
| Thu | 13 | 86 | 80 | 75 | 71 | 69 | 68 | 81 | 70 | 55 | 30.09 | 29.89 | 6 | 2 | 15 | 0.00
|
| Fri | 14 | 90 | 78 | 70 | 74 | 70 | 65 | 94 | 76 | 49 | 30.14 | 29.98 | 5 | 1 | 12 | 0.01
|
| Sat | 15 | 81 | 74 | 68 | 73 | 69 | 66 | 95 | 86 | 69 | 30.07 | 29.95 | 5 | 1 | 10 | 1.06
|
| Sun | 16 | 89 | 76 | 66 | 74 | 68 | 64 | 96 | 78 | 52 | 30.00 | 29.86 | 5 | 0 | 13 | 0.00
|
| Mon | 17 | 90 | 77 | 67 | 74 | 68 | 64 | 94 | 74 | 49 | 30.01 | 29.91 | 5 | 1 | 12 | 0.00
|
| Tue | 18 | 86 | 77 | 68 | 73 | 66 | 62 | 82 | 69 | 54 | 29.99 | 29.86 | 5 | 1 | 10 | 0.00
|
| Wed | 19 | 89 | 77 | 65 | 75 | 68 | 61 | 87 | 74 | 55 | 29.90 | 29.73 | 6 | 2 | 14 | 0.00
|
| Thu | 20 | 85 | 73 | 65 | 73 | 68 | 62 | 95 | 85 | 59 | 29.87 | 29.76 | 9 | 1 | 18 | 0.72
|
| Fri | 21 | 86 | 72 | 66 | 75 | 68 | 65 | 96 | 90 | 68 | 29.95 | 29.87 | 5 | 1 | 12 | 0.00
|
| Sat | 29 | 83 | 73 | 68 | 73 | 67 | 65 | 94 | 83 | 57 | 29.84 | 29.75 | 2 | 0 | 6 | 0.00
|
| Sun | 30 | 92 | 81 | 71 | 73 | 69 | 64 | 93 | 68 | 41 | 29.94 | 29.78 | 3 | 0 | 8 | 0.00
|
| Mon | 31 | 95 | 92 | 83 | 76 | 70 | 66 | 67 | 51 | 39 | 29.93 | 29.75 | 3 | 1 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Tue | 1 | 96 | 84 | 73 | 78 | 72 | 70 | 91 | 69 | 44 | 29.95 | 29.79 | 5 | 1 | 10 | 0.00
|
| Wed | 2 | 95 | 84 | 74 | 75 | 71 | 68 | 90 | 67 | 44 | 29.83 | 29.68 | 5 | 1 | 12 | 0.00
|
| Thu | 3 | 88 | 78 | 73 | 79 | 72 | 69 | 92 | 83 | 64 | 29.78 | 29.65 | 6 | 1 | 14 | 0.03
|
| Fri | 4 | 90 | 79 | 72 | 77 | 72 | 69 | 93 | 79 | 52 | 29.79 | 29.71 | 3 | 0 | 12 | 0.00
|
| Sat | 5 | 94 | 83 | 73 | 78 | 73 | 71 | 93 | 74 | 49 | 29.83 | 29.73 | 3 | 1 | 9 | 0.00
|
| Sun | 6 | 97 | 86 | 75 | 79 | 75 | 72 | 94 | 72 | 46 | 29.95 | 29.80 | 3 | 0 | 6 | 0.00
|
| Mon | 7 | 97 | 86 | 78 | 80 | 75 | 71 | 90 | 72 | 47 | 30.01 | 29.86 | 3 | 0 | 12 | 0.00
|
| Tue | 8 | 94 | 82 | 74 | 77 | 73 | 70 | 92 | 75 | 54 | 30.00 | 29.89 | 10 | 1 | 17 | 0.00
|
| Wed | 9 | 90 | 78 | 73 | 79 | 73 | 70 | 94 | 86 | 68 | 30.01 | 29.91 | 6 | 0 | 16 | 0.15
|
| Thu | 10 | 87 | 80 | 73 | 78 | 74 | 71 | 96 | 82 | 68 | 29.94 | 29.81 | 6 | 2 | 12 | 0.00
|
| Fri | 11 | 96 | 85 | 75 | 78 | 74 | 72 | 93 | 73 | 48 | 29.96 | 29.86 | 6 | 2 | 15 | 0.00
|
| Sat | 12 | 97 | 87 | 78 | 78 | 75 | 73 | 90 | 70 | 48 | 30.05 | 29.95 | 6 | 1 | 14 | 0.00
|
| Sun | 13 | 97 | 86 | 77 | 79 | 75 | 74 | 92 | 72 | 49 | 30.05 | 29.92 | 5 | 1 | 10 | 0.00
|
| Mon | 14 | 97 | 86 | 77 | 78 | 74 | 71 | 89 | 69 | 47 | 29.99 | 29.84 | 5 | 1 | 12 | 0.00
|
| Tue | 15 | 98 | 87 | 77 | 77 | 73 | 71 | 88 | 66 | 44 | 30.00 | 29.91 | 5 | 1 | 12 | 0.00
|
| Wed | 16 | 99 | 87 | 77 | 79 | 74 | 69 | 91 | 67 | 39 | 30.07 | 29.94 | 5 | 1 | 13 | 0.00
|
| Thu | 17 | 100 | 87 | 76 | 77 | 72 | 68 | 90 | 64 | 38 | 30.03 | 29.93 | 6 | 1 | 13 | 0.00
|
| Fri | 18 | 99 | 87 | 77 | 77 | 72 | 68 | 87 | 63 | 37 | 30.05 | 29.92 | 6 | 1 | 13 | 0.00
|
| Sat | 19 | 101 | 88 | 77 | 78 | 72 | 66 | 87 | 62 | 33 | 30.08 | 29.95 | 3 | 0 | 10 | 0.00
|
| Sun | 20 | 101 | 88 | 76 | 80 | 73 | 71 | 87 | 64 | 39 | 30.04 | 29.91 | 3 | 0 | 8 | 0.29
|
| Mon | 21 | 102 | 89 | 77 | 79 | 74 | 70 | 85 | 63 | 37 | 30.01 | 29.91 | 3 | 0 | 7 | 0.00
|
| Tue | 22 | 102 | 90 | 78 | 79 | 73 | 68 | 87 | 60 | 34 | 30.03 | 29.93 | 3 | 0 | 9 | 0.00
|
| Wed | 23 | 100 | 87 | 78 | 79 | 74 | 71 | 86 | 68 | 42 | 30.04 | 29.97 | 7 | 1 | 15 | 0.00
|
| Thu | 24 | 92 | 82 | 77 | 80 | 75 | 73 | 93 | 80 | 60 | 30.07 | 29.95 | 6 | 1 | 12 | 0.46
|
| Fri | 25 | 99 | 86 | 76 | 78 | 74 | 70 | 94 | 70 | 41 | 30.06 | 29.90 | 3 | 0 | 6 | 0.00
|
| Sat | 26 | 99 | 87 | 77 | 77 | 72 | 67 | 88 | 63 | 37 | 30.00 | 29.81 | 5 | 1 | 10 | 0.02
|
| Sun | 27 | 100 | 88 | 78 | 77 | 72 | 69 | 84 | 61 | 38 | 29.88 | 29.73 | 6 | 1 | 12 | 0.00
|
