Southgate Station Historical Data
|
Summary for March 10, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
105 °F |
29 °F |
75.9 °F |
| Dew Point: |
84 °F |
27 °F |
64 °F |
| Humidity: |
96% |
15% |
69% |
| Wind Speed: |
14mph |
- |
1.8mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.33 in |
29.43 in |
- |
| Precipitation: |
13.74 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 49 | 44 | 42 | 43 | 39 | 34 | 93 | 82 | 56 | 30.01 | 29.84 | 9 | 2 | 16 | 0.87
|
| Tue | 2 | 48 | 43 | 33 | 39 | 35 | 29 | 88 | 75 | 62 | 30.12 | 30.00 | 8 | 4 | 17 | 0.00
|
| Wed | 3 | 58 | 42 | 29 | 37 | 31 | 27 | 94 | 69 | 36 | 30.18 | 30.09 | 9 | 1 | 16 | 0.00
|
| Thu | 4 | 65 | 47 | 31 | 41 | 34 | 29 | 95 | 65 | 31 | 30.25 | 30.12 | 3 | 0 | 9 | 0.00
|
| Fri | 5 | 68 | 52 | 38 | 47 | 41 | 35 | 95 | 68 | 40 | 30.24 | 30.14 | 6 | 1 | 14 | 0.00
|
| Sat | 6 | 70 | 54 | 39 | 43 | 39 | 36 | 94 | 62 | 31 | 30.33 | 30.18 | 6 | 1 | 12 | 0.00
|
| Sun | 7 | 68 | 56 | 45 | 47 | 42 | 38 | 84 | 60 | 36 | 30.24 | 30.11 | 5 | 1 | 10 | 0.00
|
| Mon | 8 | 59 | 56 | 52 | 57 | 49 | 44 | 94 | 78 | 65 | 30.11 | 29.81 | 7 | 2 | 17 | 0.73
|
| Tue | 9 | 81 | 66 | 57 | 64 | 52 | 40 | 95 | 67 | 26 | 29.84 | 29.62 | 10 | 3 | 25 | 0.27
|
| Wed | 10 | 80 | 68 | 59 | 63 | 60 | 56 | 94 | 77 | 46 | 29.67 | 29.45 | 10 | 3 | 20 | 0.91
|
| Thu | 11 | 70 | 59 | 49 | 57 | 47 | 42 | 96 | 69 | 39 | 29.79 | 29.53 | 10 | 2 | 22 | 0.08
|
| Fri | 12 | 67 | 51 | 46 | 49 | 44 | 36 | 93 | 78 | 35 | 29.76 | 29.69 | 10 | 2 | 21 | 0.01
|
| Sat | 13 | 65 | 55 | 46 | 45 | 40 | 37 | 85 | 59 | 43 | 29.83 | 29.72 | 12 | 4 | 21 | 0.00
|
| Sun | 14 | 77 | 58 | 40 | 46 | 42 | 38 | 94 | 60 | 26 | 29.98 | 29.81 | 7 | 2 | 13 | 0.00
|
| Mon | 15 | 71 | 59 | 48 | 47 | 45 | 42 | 82 | 61 | 39 | 30.18 | 29.98 | 6 | 2 | 12 | 0.00
|
| Tue | 16 | 63 | 56 | 50 | 49 | 47 | 45 | 84 | 71 | 56 | 30.25 | 30.14 | 5 | 1 | 9 | 0.00
|
| Wed | 17 | 67 | 56 | 46 | 49 | 44 | 38 | 90 | 66 | 43 | 30.17 | 30.03 | 7 | 2 | 16 | 0.00
|
| Thu | 18 | 68 | 55 | 44 | 49 | 41 | 38 | 83 | 62 | 35 | 30.17 | 30.02 | 5 | 1 | 10 | 0.00
|
| Fri | 19 | 74 | 58 | 42 | 48 | 42 | 38 | 94 | 61 | 30 | 30.04 | 29.89 | 8 | 2 | 15 | 0.00
|
| Sat | 20 | 66 | 52 | 36 | 54 | 46 | 32 | 91 | 79 | 55 | 29.97 | 29.85 | 12 | 4 | 25 | 0.18
|
| Sun | 21 | 40 | 37 | 34 | 35 | 32 | 30 | 89 | 82 | 78 | 29.96 | 29.80 | 12 | 6 | 22 | 0.02
|
| Mon | 22 | 70 | 52 | 39 | 48 | 40 | 33 | 82 | 65 | 41 | 30.04 | 29.94 | 7 | 3 | 15 | 0.00
|
| Tue | 23 | 77 | 59 | 40 | 47 | 41 | 36 | 95 | 58 | 23 | 30.03 | 29.89 | 7 | 2 | 15 | 0.00
|
| Wed | 24 | 76 | 62 | 50 | 57 | 50 | 41 | 88 | 68 | 46 | 30.01 | 29.81 | 9 | 3 | 20 | 0.02
|
| Thu | 25 | 66 | 58 | 53 | 58 | 48 | 40 | 95 | 72 | 49 | 30.00 | 29.78 | 12 | 5 | 25 | 0.32
|
| Fri | 26 | 69 | 58 | 44 | 45 | 43 | 40 | 90 | 61 | 38 | 30.10 | 29.88 | 6 | 2 | 12 | 0.00
|
| Sat | 27 | 77 | 63 | 48 | 56 | 49 | 40 | 93 | 65 | 39 | 29.90 | 29.68 | 12 | 5 | 27 | 0.00
|
| Sun | 28 | 61 | 54 | 45 | 42 | 40 | 39 | 84 | 61 | 46 | 30.04 | 29.85 | 10 | 4 | 25 | 0.00
|
| Mon | 29 | 72 | 56 | 42 | 47 | 41 | 38 | 90 | 61 | 31 | 30.11 | 29.95 | 7 | 1 | 17 | 0.00
|
| Tue | 30 | 80 | 61 | 43 | 49 | 45 | 40 | 93 | 61 | 31 | 30.03 | 29.86 | 7 | 2 | 16 | 0.00
|
| Wed | 31 | 82 | 66 | 52 | 55 | 51 | 46 | 89 | 61 | 37 | 30.00 | 29.89 | 12 | 5 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 82 | 67 | 60 | 56 | 54 | 50 | 82 | 67 | 33 | 30.03 | 29.83 | 10 | 5 | 20 | 0.00
|
| Fri | 2 | 84 | 72 | 64 | 65 | 58 | 50 | 83 | 64 | 37 | 29.88 | 29.74 | 13 | 6 | 27 | 0.00
|
| Sat | 3 | 85 | 71 | 59 | 65 | 49 | 29 | 95 | 55 | 15 | 29.99 | 29.82 | 5 | 1 | 12 | 0.00
|
| Sun | 4 | 83 | 71 | 57 | 68 | 61 | 49 | 90 | 73 | 51 | 30.06 | 29.92 | 10 | 3 | 20 | 0.00
|
| Mon | 5 | 85 | 72 | 66 | 64 | 61 | 57 | 89 | 71 | 43 | 30.11 | 29.96 | 8 | 3 | 22 | 0.00
|
| Tue | 6 | 84 | 73 | 66 | 62 | 60 | 57 | 83 | 65 | 41 | 29.98 | 29.77 | 14 | 6 | 21 | 0.00
|
| Wed | 7 | 77 | 69 | 58 | 66 | 62 | 49 | 94 | 80 | 66 | 29.90 | 29.71 | 9 | 3 | 20 | 0.89
|
| Thu | 8 | 68 | 56 | 47 | 48 | 41 | 35 | 78 | 58 | 33 | 30.07 | 29.89 | 9 | 4 | 23 | 0.00
|
| Fri | 9 | 76 | 58 | 42 | 47 | 41 | 36 | 95 | 59 | 26 | 30.19 | 30.06 | 6 | 1 | 12 | 0.00
|
| Sat | 10 | 79 | 63 | 47 | 54 | 48 | 44 | 92 | 61 | 35 | 30.25 | 30.12 | 7 | 1 | 13 | 0.00
|
| Sun | 11 | 82 | 66 | 50 | 57 | 50 | 47 | 93 | 61 | 32 | 30.27 | 30.13 | 6 | 1 | 13 | 0.00
|
| Mon | 12 | 85 | 68 | 52 | 58 | 51 | 48 | 94 | 62 | 29 | 30.21 | 30.08 | 6 | 1 | 13 | 0.00
|
| Tue | 13 | 84 | 69 | 55 | 60 | 55 | 52 | 94 | 64 | 34 | 30.19 | 30.08 | 7 | 1 | 20 | 0.00
|
| Wed | 14 | 84 | 70 | 54 | 61 | 57 | 52 | 92 | 64 | 41 | 30.26 | 30.13 | 9 | 2 | 18 | 0.00
|
| Thu | 15 | 84 | 72 | 59 | 62 | 57 | 52 | 94 | 64 | 35 | 30.27 | 30.14 | 8 | 2 | 18 | 0.00
|
| Fri | 16 | 83 | 70 | 55 | 64 | 57 | 51 | 92 | 65 | 41 | 30.21 | 30.01 | 7 | 1 | 14 | 0.00
|
| Sat | 17 | 79 | 68 | 60 | 64 | 61 | 58 | 94 | 81 | 57 | 30.05 | 29.93 | 5 | 0 | 15 | 1.10
|
| Sun | 18 | 65 | 60 | 56 | 62 | 52 | 45 | 94 | 77 | 58 | 30.04 | 29.95 | 3 | 1 | 9 | 0.01
|
| Mon | 19 | 67 | 60 | 56 | 54 | 50 | 46 | 82 | 71 | 58 | 30.08 | 29.99 | 6 | 1 | 12 | 0.00
|
| Tue | 20 | 76 | 65 | 57 | 56 | 52 | 50 | 85 | 65 | 42 | 30.03 | 29.91 | 3 | 0 | 6 | 0.00
|
| Wed | 21 | 80 | 66 | 52 | 60 | 56 | 50 | 95 | 73 | 48 | 29.95 | 29.81 | 6 | 0 | 12 | 0.00
|
| Thu | 22 | 83 | 71 | 58 | 65 | 60 | 56 | 95 | 71 | 46 | 29.85 | 29.70 | 7 | 2 | 15 | 0.00
|
| Fri | 23 | 82 | 73 | 68 | 74 | 68 | 60 | 95 | 84 | 72 | 29.74 | 29.55 | 7 | 2 | 17 | 0.30
|
| Sat | 24 | 83 | 74 | 62 | 71 | 57 | 47 | 93 | 62 | 30 | 29.64 | 29.50 | 8 | 2 | 20 | 0.28
|
| Sun | 25 | 78 | 69 | 61 | 58 | 53 | 50 | 70 | 57 | 44 | 29.74 | 29.61 | 8 | 2 | 21 | 0.00
|
| Mon | 26 | 82 | 68 | 54 | 56 | 52 | 47 | 90 | 59 | 34 | 29.88 | 29.73 | 10 | 2 | 18 | 0.28
|
| Tue | 27 | 74 | 63 | 51 | 56 | 46 | 40 | 90 | 57 | 33 | 30.00 | 29.87 | 8 | 3 | 16 | 0.01
|
| Wed | 28 | 80 | 66 | 47 | 55 | 49 | 44 | 94 | 59 | 33 | 30.05 | 29.85 | 6 | 1 | 12 | 0.00
|
| Thu | 29 | 85 | 73 | 58 | 64 | 58 | 52 | 90 | 63 | 41 | 29.86 | 29.62 | 10 | 4 | 23 | 0.00
|
| Fri | 30 | 81 | 75 | 70 | 76 | 70 | 64 | 93 | 84 | 70 | 29.64 | 29.52 | 8 | 4 | 21 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sat | 1 | 90 | 81 | 74 | 76 | 73 | 71 | 94 | 78 | 59 | 29.60 | 29.43 | 8 | 3 | 20 | 0.00
|
| Sun | 2 | 84 | 74 | 61 | 72 | 60 | 51 | 93 | 66 | 32 | 29.82 | 29.56 | 5 | 1 | 12 | 0.10
|
| Mon | 3 | 92 | 72 | 54 | 61 | 54 | 46 | 95 | 60 | 21 | 30.02 | 29.82 | 8 | 1 | 20 | 0.00
|
| Tue | 4 | 87 | 72 | 58 | 62 | 55 | 53 | 86 | 59 | 34 | 30.02 | 29.83 | 6 | 1 | 14 | 0.00
|
| Wed | 5 | 92 | 75 | 59 | 65 | 58 | 55 | 91 | 60 | 32 | 29.89 | 29.80 | 7 | 1 | 14 | 0.00
|
| Thu | 6 | 91 | 78 | 63 | 65 | 59 | 55 | 90 | 55 | 34 | 29.92 | 29.78 | 8 | 2 | 15 | 0.00
|
| Fri | 7 | 87 | 76 | 64 | 73 | 66 | 59 | 93 | 72 | 58 | 30.02 | 29.76 | 10 | 2 | 17 | 0.00
|
| Sat | 8 | 78 | 69 | 61 | 60 | 48 | 38 | 72 | 49 | 29 | 30.29 | 30.02 | 7 | 2 | 20 | 0.00
|
| Sun | 9 | 69 | 63 | 59 | 55 | 51 | 44 | 83 | 64 | 47 | 30.29 | 30.11 | 3 | 1 | 13 | 0.09
|
| Mon | 10 | 87 | 74 | 59 | 69 | 62 | 53 | 81 | 67 | 50 | 30.11 | 29.76 | 9 | 4 | 25 | 0.00
|
| Tue | 11 | 91 | 80 | 70 | 73 | 69 | 66 | 89 | 69 | 51 | 29.94 | 29.83 | 8 | 3 | 20 | 0.00
|
| Wed | 12 | 92 | 82 | 73 | 70 | 68 | 65 | 85 | 66 | 43 | 29.95 | 29.86 | 12 | 4 | 23 | 0.00
|
| Thu | 13 | 86 | 80 | 75 | 71 | 69 | 68 | 81 | 70 | 55 | 30.09 | 29.89 | 6 | 2 | 15 | 0.00
|
| Fri | 14 | 90 | 78 | 70 | 74 | 70 | 65 | 94 | 76 | 49 | 30.14 | 29.98 | 5 | 1 | 12 | 0.01
|
| Sat | 15 | 81 | 74 | 68 | 73 | 69 | 66 | 95 | 86 | 69 | 30.07 | 29.95 | 5 | 1 | 10 | 1.06
|
| Sun | 16 | 89 | 76 | 66 | 74 | 68 | 64 | 96 | 78 | 52 | 30.00 | 29.86 | 5 | 0 | 13 | 0.00
|
| Mon | 17 | 90 | 77 | 67 | 74 | 68 | 64 | 94 | 74 | 49 | 30.01 | 29.91 | 5 | 1 | 12 | 0.00
|
| Tue | 18 | 86 | 77 | 68 | 73 | 66 | 62 | 82 | 69 | 54 | 29.99 | 29.86 | 5 | 1 | 10 | 0.00
|
| Wed | 19 | 89 | 77 | 65 | 75 | 68 | 61 | 87 | 74 | 55 | 29.90 | 29.73 | 6 | 2 | 14 | 0.00
|
| Thu | 20 | 85 | 73 | 65 | 73 | 68 | 62 | 95 | 85 | 59 | 29.87 | 29.76 | 9 | 1 | 18 | 0.72
|
| Fri | 21 | 86 | 72 | 66 | 75 | 68 | 65 | 96 | 90 | 68 | 29.95 | 29.87 | 5 | 1 | 12 | 0.00
|
| Sat | 29 | 83 | 73 | 68 | 73 | 67 | 65 | 94 | 83 | 57 | 29.84 | 29.75 | 2 | 0 | 6 | 0.00
|
| Sun | 30 | 92 | 81 | 71 | 73 | 69 | 64 | 93 | 68 | 41 | 29.94 | 29.78 | 3 | 0 | 8 | 0.00
|
| Mon | 31 | 95 | 92 | 83 | 76 | 70 | 66 | 67 | 51 | 39 | 29.93 | 29.75 | 3 | 1 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Tue | 1 | 96 | 84 | 73 | 78 | 72 | 70 | 91 | 69 | 44 | 29.95 | 29.79 | 5 | 1 | 10 | 0.00
|
| Wed | 2 | 95 | 84 | 74 | 75 | 71 | 68 | 90 | 67 | 44 | 29.83 | 29.68 | 5 | 1 | 12 | 0.00
|
| Thu | 3 | 88 | 78 | 73 | 79 | 72 | 69 | 92 | 83 | 64 | 29.78 | 29.65 | 6 | 1 | 14 | 0.03
|
| Fri | 4 | 90 | 79 | 72 | 77 | 72 | 69 | 93 | 79 | 52 | 29.79 | 29.71 | 3 | 0 | 12 | 0.00
|
| Sat | 5 | 94 | 83 | 73 | 78 | 73 | 71 | 93 | 74 | 49 | 29.83 | 29.73 | 3 | 1 | 9 | 0.00
|
| Sun | 6 | 97 | 86 | 75 | 79 | 75 | 72 | 94 | 72 | 46 | 29.95 | 29.80 | 3 | 0 | 6 | 0.00
|
| Mon | 7 | 97 | 86 | 78 | 80 | 75 | 71 | 90 | 72 | 47 | 30.01 | 29.86 | 3 | 0 | 12 | 0.00
|
| Tue | 8 | 94 | 82 | 74 | 77 | 73 | 70 | 92 | 75 | 54 | 30.00 | 29.89 | 10 | 1 | 17 | 0.00
|
| Wed | 9 | 90 | 78 | 73 | 79 | 73 | 70 | 94 | 86 | 68 | 30.01 | 29.91 | 6 | 0 | 16 | 0.15
|
| Thu | 10 | 87 | 80 | 73 | 78 | 74 | 71 | 96 | 82 | 68 | 29.94 | 29.81 | 6 | 2 | 12 | 0.00
|
| Fri | 11 | 96 | 85 | 75 | 78 | 74 | 72 | 93 | 73 | 48 | 29.96 | 29.86 | 6 | 2 | 15 | 0.00
|
| Sat | 12 | 97 | 87 | 78 | 78 | 75 | 73 | 90 | 70 | 48 | 30.05 | 29.95 | 6 | 1 | 14 | 0.00
|
| Sun | 13 | 97 | 86 | 77 | 79 | 75 | 74 | 92 | 72 | 49 | 30.05 | 29.92 | 5 | 1 | 10 | 0.00
|
| Mon | 14 | 97 | 86 | 77 | 78 | 74 | 71 | 89 | 69 | 47 | 29.99 | 29.84 | 5 | 1 | 12 | 0.00
|
| Tue | 15 | 98 | 87 | 77 | 77 | 73 | 71 | 88 | 66 | 44 | 30.00 | 29.91 | 5 | 1 | 12 | 0.00
|
| Wed | 16 | 99 | 87 | 77 | 79 | 74 | 69 | 91 | 67 | 39 | 30.07 | 29.94 | 5 | 1 | 13 | 0.00
|
| Thu | 17 | 100 | 87 | 76 | 77 | 72 | 68 | 90 | 64 | 38 | 30.03 | 29.93 | 6 | 1 | 13 | 0.00
|
| Fri | 18 | 99 | 87 | 77 | 77 | 72 | 68 | 87 | 63 | 37 | 30.05 | 29.92 | 6 | 1 | 13 | 0.00
|
| Sat | 19 | 101 | 88 | 77 | 78 | 72 | 66 | 87 | 62 | 33 | 30.08 | 29.95 | 3 | 0 | 10 | 0.00
|
| Sun | 20 | 101 | 88 | 76 | 80 | 73 | 71 | 87 | 64 | 39 | 30.04 | 29.91 | 3 | 0 | 8 | 0.29
|
| Mon | 21 | 102 | 89 | 77 | 79 | 74 | 70 | 85 | 63 | 37 | 30.01 | 29.91 | 3 | 0 | 7 | 0.00
|
| Tue | 22 | 102 | 90 | 78 | 79 | 73 | 68 | 87 | 60 | 34 | 30.03 | 29.93 | 3 | 0 | 9 | 0.00
|
| Wed | 23 | 100 | 87 | 78 | 79 | 74 | 71 | 86 | 68 | 42 | 30.04 | 29.97 | 7 | 1 | 15 | 0.00
|
| Thu | 24 | 92 | 82 | 77 | 80 | 75 | 73 | 93 | 80 | 60 | 30.07 | 29.95 | 6 | 1 | 12 | 0.46
|
| Fri | 25 | 99 | 86 | 76 | 78 | 74 | 70 | 94 | 70 | 41 | 30.06 | 29.90 | 3 | 0 | 6 | 0.00
|
| Sat | 26 | 99 | 87 | 77 | 77 | 72 | 67 | 88 | 63 | 37 | 30.00 | 29.81 | 5 | 1 | 10 | 0.02
|
| Sun | 27 | 100 | 88 | 78 | 77 | 72 | 69 | 84 | 61 | 38 | 29.88 | 29.73 | 6 | 1 | 12 | 0.00
|
| Mon | 28 | 101 | 87 | 75 | 78 | 74 | 69 | 91 | 68 | 37 | 29.91 | 29.75 | 3 | 1 | 12 | 0.04
|
| Tue | 29 | 94 | 81 | 74 | 78 | 74 | 71 | 94 | 83 | 57 | 29.98 | 29.87 | 6 | 1 | 13 | 0.30
|
| Wed | 30 | 87 | 81 | 75 | 78 | 76 | 73 | 96 | 83 | 71 | 30.02 | 29.97 | 5 | 1 | 12 | 0.33
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 89 | 77 | 77 | 74 | 73 | 72 | 88 | 88 | 88 | 30.09 | 30.01 | 3 | 0 | 12 | 0.17
|
| Fri | 2 | 91 | 82 | 75 | 77 | 73 | 70 | 93 | 75 | 55 | 30.08 | 29.96 | 5 | 1 | 12 | 0.02
|
| Sat | 3 | 85 | 78 | 76 | 76 | 74 | 71 | 91 | 86 | 70 | 30.02 | 29.92 | 7 | 0 | 12 | 0.00
|
| Sun | 4 | 95 | 89 | 83 | 77 | 74 | 71 | 74 | 61 | 47 | 29.97 | 29.86 | 5 | 1 | 13 | 0.00
|
| Mon | 5 | 97 | 86 | 78 | 78 | 73 | 68 | 89 | 67 | 44 | 29.92 | 29.81 | 5 | 1 | 12 | 0.00
|
| Tue | 6 | 88 | 80 | 74 | 80 | 74 | 70 | 93 | 83 | 68 | 29.93 | 29.86 | 5 | 0 | 12 | 0.06
|
| Wed | 7 | 94 | 81 | 77 | 79 | 76 | 74 | 95 | 86 | 57 | 30.00 | 29.89 | 9 | 1 | 21 | 0.63
|
| Thu | 8 | 95 | 84 | 75 | 80 | 75 | 71 | 96 | 77 | 50 | 30.04 | 29.93 | 5 | 0 | 12 | 0.00
|
| Fri | 9 | 95 | 84 | 78 | 80 | 75 | 72 | 93 | 77 | 52 | 30.04 | 29.95 | 7 | 1 | 18 | 0.05
|
| Sat | 10 | 86 | 78 | 76 | 78 | 76 | 74 | 95 | 92 | 73 | 30.04 | 29.94 | 2 | 0 | 9 | 0.40
|
| Sun | 11 | 95 | 84 | 72 | 79 | 74 | 71 | 96 | 75 | 50 | 29.95 | 29.79 | 5 | 1 | 15 | 0.07
|
| Mon | 12 | 94 | 85 | 77 | 78 | 75 | 72 | 90 | 73 | 54 | 29.87 | 29.76 | 7 | 1 | 14 | 0.00
|
| Tue | 13 | 95 | 86 | 80 | 78 | 75 | 72 | 86 | 71 | 51 | 29.92 | 29.80 | 5 | 1 | 15 | 0.00
|
| Wed | 14 | 97 | 86 | 77 | 78 | 74 | 73 | 89 | 69 | 48 | 30.06 | 29.92 | 5 | 1 | 13 | 0.00
|
| Thu | 15 | 98 | 87 | 78 | 79 | 75 | 71 | 90 | 69 | 42 | 30.06 | 29.92 | 3 | 1 | 9 | 0.00
|
| Fri | 16 | 100 | 88 | 77 | 80 | 75 | 72 | 92 | 68 | 45 | 30.02 | 29.90 | 5 | 1 | 10 | 0.00
|
| Sat | 17 | 91 | 80 | 74 | 78 | 75 | 72 | 95 | 85 | 63 | 30.07 | 29.93 | 7 | 0 | 15 | 1.38
|
| Sun | 18 | 95 | 84 | 75 | 80 | 76 | 73 | 95 | 79 | 56 | 30.03 | 29.91 | 5 | 1 | 12 | 0.02
|
| Mon | 19 | 90 | 82 | 76 | 80 | 76 | 74 | 94 | 82 | 66 | 30.02 | 29.92 | 5 | 1 | 15 | 0.01
|
| Tue | 20 | 95 | 84 | 76 | 79 | 75 | 72 | 94 | 74 | 50 | 30.07 | 29.96 | 3 | 1 | 10 | 0.00
|
| Wed | 21 | 97 | 86 | 76 | 82 | 75 | 72 | 92 | 71 | 47 | 30.09 | 29.98 | 6 | 0 | 13 | 0.00
|
| Thu | 22 | 97 | 86 | 78 | 81 | 76 | 75 | 92 | 76 | 51 | 30.08 | 29.95 | 3 | 1 | 12 | 0.00
|
| Fri | 23 | 96 | 86 | 76 | 79 | 75 | 70 | 94 | 71 | 44 | 30.07 | 29.95 | 5 | 0 | 12 | 0.00
|
| Sat | 24 | 97 | 86 | 79 | 77 | 74 | 69 | 84 | 68 | 41 | 30.07 | 29.94 | 3 | 0 | 10 | 0.00
|
| Sun | 25 | 101 | 88 | 77 | 74 | 72 | 67 | 85 | 62 | 34 | 30.02 | 29.90 | 3 | 0 | 7 | 0.00
|
| Mon | 26 | 95 | 82 | 76 | 81 | 74 | 70 | 94 | 78 | 57 | 30.01 | 29.90 | 2 | 0 | 9 | 0.07
|
| Tue | 27 | 91 | 78 | 74 | 80 | 75 | 73 | 96 | 92 | 67 | 30.05 | 29.99 | 6 | 0 | 14 | 0.64
|
| Wed | 28 | 89 | 79 | 74 | 81 | 75 | 73 | 96 | 88 | 70 | 30.15 | 30.04 | 3 | 0 | 13 | 0.10
|
| Thu | 29 | 93 | 82 | 74 | 80 | 76 | 72 | 95 | 82 | 57 | 30.18 | 30.02 | 3 | 0 | 12 | 0.00
|
| Fri | 30 | 98 | 86 | 76 | 81 | 76 | 72 | 94 | 73 | 46 | 30.05 | 29.87 | 5 | 1 | 12 | 0.00
|
| Sat | 31 | 101 | 88 | 77 | 78 | 75 | 72 | 87 | 67 | 44 | 29.92 | 29.78 | 5 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sun | 1 | 102 | 88 | 78 | 79 | 73 | 69 | 83 | 62 | 36 | 29.89 | 29.80 | 5 | 0 | 10 | 0.00
|
| Mon | 2 | 103 | 89 | 78 | 80 | 73 | 69 | 80 | 62 | 38 | 29.96 | 29.85 | 5 | 0 | 8 | 0.00
|
| Tue | 3 | 101 | 91 | 81 | 80 | 75 | 72 | 78 | 61 | 44 | 30.03 | 29.91 | 2 | 0 | 7 | 0.00
|
| Wed | 4 | 103 | 92 | 82 | 82 | 76 | 74 | 80 | 62 | 41 | 30.00 | 29.82 | 5 | 0 | 9 | 0.00
|
| Thu | 5 | 100 | 89 | 82 | 81 | 76 | 74 | 81 | 66 | 44 | 29.91 | 29.77 | 6 | 1 | 13 | 0.00
|
| Fri | 6 | 94 | 82 | 78 | 84 | 76 | 73 | 91 | 82 | 66 | 29.91 | 29.83 | 5 | 1 | 12 | 0.01
|
| Sat | 7 | 97 | 85 | 77 | 81 | 77 | 74 | 94 | 78 | 56 | 29.91 | 29.80 | 3 | 0 | 10 | 0.04
|
| Sun | 8 | 100 | 89 | 79 | 79 | 76 | 74 | 88 | 68 | 43 | 29.92 | 29.80 | 3 | 0 | 9 | 0.00
|
| Mon | 9 | 101 | 90 | 79 | 79 | 75 | 72 | 86 | 63 | 41 | 29.95 | 29.84 | 3 | 0 | 10 | 0.00
|
| Tue | 10 | 100 | 88 | 79 | 82 | 76 | 74 | 87 | 71 | 46 | 29.95 | 29.84 | 5 | 0 | 16 | 0.00
|
| Wed | 11 | 101 | 89 | 79 | 82 | 77 | 74 | 93 | 70 | 43 | 29.93 | 29.79 | 3 | 0 | 6 | 0.00
|
| Thu | 12 | 102 | 90 | 80 | 80 | 75 | 71 | 88 | 64 | 38 | 29.85 | 29.70 | 2 | 0 | 7 | 0.00
|
| Fri | 13 | 103 | 91 | 83 | 78 | 75 | 73 | 76 | 61 | 39 | 29.81 | 29.72 | 3 | 1 | 12 | 0.00
|
| Sat | 14 | 102 | 90 | 81 | 79 | 75 | 72 | 84 | 63 | 41 | 29.90 | 29.79 | 5 | 0 | 12 | 0.00
|
| Sun | 15 | 105 | 92 | 82 | 81 | 76 | 72 | 84 | 62 | 36 | 29.98 | 29.82 | 5 | 1 | 13 | 0.00
|
| Mon | 16 | 100 | 86 | 77 | 80 | 75 | 70 | 88 | 71 | 47 | 29.97 | 29.86 | 5 | 0 | 23 | 0.00
|
| Tue | 17 | 99 | 87 | 76 | 80 | 73 | 68 | 82 | 65 | 46 | 29.92 | 29.79 | 3 | 0 | 7 | 0.00
|
| Wed | 18 | 102 | 88 | 79 | 80 | 76 | 73 | 91 | 70 | 42 | 29.91 | 29.83 | 3 | 0 | 14 | 0.00
|
| Thu | 19 | 97 | 85 | 80 | 81 | 76 | 74 | 86 | 76 | 56 | 29.93 | 29.82 | 3 | 0 | 12 | 0.00
|
| Fri | 20 | 100 | 88 | 78 | 78 | 75 | 71 | 91 | 69 | 41 | 29.92 | 29.77 | 5 | 1 | 13 | 0.00
|
| Sat | 21 | 103 | 90 | 79 | 78 | 73 | 68 | 88 | 61 | 34 | 29.96 | 29.84 | 6 | 1 | 15 | 0.00
|
| Sun | 22 | 103 | 88 | 77 | 82 | 75 | 71 | 88 | 67 | 40 | 30.00 | 29.83 | 5 | 1 | 12 | 0.05
|
| Mon | 23 | 100 | 86 | 76 | 80 | 76 | 71 | 94 | 74 | 46 | 29.94 | 29.78 | 8 | 0 | 20 | 0.09
|
| Tue | 24 | 100 | 87 | 75 | 75 | 68 | 58 | 85 | 58 | 26 | 29.91 | 29.81 | 7 | 1 | 16 | 0.00
|
