banner



Current Conditions

@ 05-Sep-2010 3:40pm
clear_ clear_
Currently 92.6°F, Max: 93.5°F, Min: 59.9°F 92.6°F
Warmer 0.2°F than last hour.

---

Feels like: 90°F

24-hr diff.
2°FWarmer 2°F than yesterday at this time.
 Wind from SE SE
2.1 mph
Gust:
0.0 mph
0 Bft - Light Air
Humidity: 27%Increased 1% since last hour.
Dew Point: 53.7Increased 1.2°F since last hour.
Pressure: 29.896 inHgFalling 0.022  inHg/hr
Falling slowly
Rain Today: 0.00 in
Rain Rate: 0.00 in
Storm Rain: 0.00 in
Rain Month: 0.010 in
Rain Year: 21.919 in

Outlook

This
Afternoon

Sunny
Sunny

Hi 91 °F
Tonight

Mostly Clear
Mostly
Clear
Lo 66 °F

Almanac

Sunrise: 6:52 AM
Sunset: 7:35 PM
Moonrise: 3:31 AM
Moonset: 5:28 PM
Waning Crescent Moon
10%
Illuminated

Daily Min/Max

Temp: Today Y'day
High: 93.5 °F
3:14pm
92.7 °F
3:18pm
Low: 59.9 °F
7:02am
66.8 °F
7:21am
High Wind Speed: 12.0
12:18pm
High Rain Rate: 0 in /hr
4:00pm
High Hourly
Rain Rate:
0.000 in/hr
Southgate Station Historical Data
Daily Summary for March 15, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.7 °C 8.9 °C 15.1 °C
Dew Point: 8.2 °C 5.6 °C 7 °C
Humidity: 82% 39% 61%
Wind Speed: 9.7km/h 1.6km/h 4km/h
Wind Gust: 19.3km/h - -
Wind- - SSW
Pressure: 1021.9 hPa 1015.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 15, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15 °C 7.3 °C 1015.1 hPa NNW 3.2 km/h 14.5 km/h 60% 0 mm
00:10 14.9 °C 7.7 °C 1015.5 hPa NNW 4.8 km/h 11.3 km/h 62% 0 mm
00:15 14.8 °C 7.6 °C 1015.5 hPa NNW 4.8 km/h 8 km/h 62% 0 mm
00:31 14.8 °C 8.1 °C 1015.5 hPa North 4.8 km/h 16.1 km/h 64% 0 mm
00:40 14.7 °C 8.2 °C 1015.5 hPa North 4.8 km/h 9.7 km/h 65% 0 mm
00:51 14.4 °C 7.9 °C 1015.5 hPa North 3.2 km/h 9.7 km/h 65% 0 mm
01:01 14.3 °C 8 °C 1015.8 hPa North 3.2 km/h 8 km/h 66% 0 mm
01:10 14 °C 8.2 °C 1015.8 hPa North 1.6 km/h 8 km/h 68% 0 mm
01:20 13.7 °C 8.1 °C 1015.8 hPa North 3.2 km/h 9.7 km/h 69% 0 mm
01:31 13.4 °C 8.1 °C 1015.8 hPa North 3.2 km/h 9.7 km/h 70% 0 mm
01:40 13.3 °C 7.9 °C 1015.8 hPa North 4.8 km/h 11.3 km/h 70% 0 mm
01:50 13.2 °C 7.9 °C 1015.8 hPa North 8 km/h 16.1 km/h 70% 0 mm
02:00 13.2 °C 7.8 °C 1016.1 hPa North 4.8 km/h 12.9 km/h 70% 0 mm
02:10 13.1 °C 7.9 °C 1016.1 hPa North 3.2 km/h 11.3 km/h 71% 0 mm
02:20 12.9 °C 7.7 °C 1016.1 hPa North 1.6 km/h 11.3 km/h 71% 0 mm
02:30 12.6 °C 7.7 °C 1016.1 hPa North 4.8 km/h 9.7 km/h 72% 0 mm
02:40 12.4 °C 7.5 °C 1016.1 hPa North 1.6 km/h 9.7 km/h 72% 0 mm
02:50 12.3 °C 7.6 °C 1016.5 hPa North 1.6 km/h 14.5 km/h 73% 0 mm
03:01 12.2 °C 7.4 °C 1016.5 hPa North 4.8 km/h 16.1 km/h 73% 0 mm
03:10 12.1 °C 7.2 °C 1016.8 hPa North 8 km/h 11.3 km/h 72% 0 mm
03:20 12 °C 7.1 °C 1016.8 hPa North 4.8 km/h 16.1 km/h 72% 0 mm
03:30 11.8 °C 7.2 °C 1016.8 hPa North 1.6 km/h 14.5 km/h 73% 0 mm
03:40 11.6 °C 7.1 °C 1016.8 hPa North 3.2 km/h 8 km/h 74% 0 mm
03:50 11.4 °C 6.9 °C 1017.2 hPa North 4.8 km/h 11.3 km/h 74% 0 mm
04:01 11.3 °C 6.9 °C 1017.2 hPa North 1.6 km/h 8 km/h 74% 0 mm
04:10 11.2 °C 6.9 °C 1017.2 hPa Calm   4.8 km/h 75% 0 mm
04:20 11 °C 6.8 °C 1017.5 hPa Calm   6.4 km/h 75% 0 mm
04:30 10.8 °C 6.6 °C 1017.5 hPa Calm   6.4 km/h 75% 0 mm
04:40 10.7 °C 6.6 °C 1017.5 hPa Calm   4.8 km/h 76% 0 mm
04:50 10.4 °C 6.6 °C 1017.5 hPa Calm   4.8 km/h 77% 0 mm
05:01 10.2 °C 6.5 °C 1017.8 hPa North 3.2 km/h 4.8 km/h 78% 0 mm
05:10 10.1 °C 6.4 °C 1017.8 hPa Calm   4.8 km/h 78% 0 mm
05:20 10 °C 6.3 °C 1017.8 hPa Calm   3.2 km/h 78% 0 mm
05:30 9.8 °C 6.4 °C 1018.2 hPa North 3.2 km/h 6.4 km/h 79% 0 mm
05:40 9.8 °C 6.3 °C 1018.2 hPa Calm   4.8 km/h 79% 0 mm
05:51 9.7 °C 6.4 °C 1018.5 hPa North 3.2 km/h 6.4 km/h 80% 0 mm
06:01 9.7 °C 6.4 °C 1018.5 hPa North 1.6 km/h 6.4 km/h 80% 0 mm
06:10 9.7 °C 6.4 °C 1018.5 hPa North 1.6 km/h 4.8 km/h 80% 0 mm
06:20 9.6 °C 6.3 °C 1018.5 hPa North 1.6 km/h 6.4 km/h 80% 0 mm
06:30 9.4 °C 6.2 °C 1018.8 hPa North 1.6 km/h 6.4 km/h 80% 0 mm
06:40 9.4 °C 6.1 °C 1018.8 hPa North 1.6 km/h 6.4 km/h 80% 0 mm
06:50 9.3 °C 6.1 °C 1019.2 hPa North 1.6 km/h 6.4 km/h 80% 0 mm
07:01 9.2 °C 5.9 °C 1019.2 hPa Calm   8 km/h 80% 0 mm
07:10 9.2 °C 6.1 °C 1019.5 hPa Calm   4.8 km/h 81% 0 mm
07:20 9 °C 5.9 °C 1019.9 hPa North 1.6 km/h 4.8 km/h 81% 0 mm
07:30 8.9 °C 6.1 °C 1019.9 hPa North 1.6 km/h 6.4 km/h 82% 0 mm
07:40 8.9 °C 5.8 °C 1019.9 hPa North 1.6 km/h 6.4 km/h 81% 0 mm
07:50 8.9 °C 6 °C 1019.9 hPa North 1.6 km/h 4.8 km/h 82% 0 mm
08:01 8.9 °C 5.8 °C 1020.2 hPa Calm   3.2 km/h 81% 0 mm
08:10 8.9 °C 6 °C 1020.2 hPa North 1.6 km/h 4.8 km/h 82% 0 mm
08:20 9.1 °C 6.2 °C 1020.5 hPa North 4.8 km/h 8 km/h 82% 0 mm
08:31 9.4 °C 6.3 °C 1020.5 hPa North 3.2 km/h 6.4 km/h 81% 0 mm
08:41 9.6 °C 6.3 °C 1020.9 hPa NNW 1.6 km/h 4.8 km/h 80% 0 mm
08:50 9.9 °C 6.4 °C 1020.9 hPa North 3.2 km/h 8 km/h 79% 0 mm
09:01 10.6 °C 6.5 °C 1020.9 hPa Calm   4.8 km/h 76% 0 mm
09:10 11.1 °C 6.3 °C 1021.2 hPa North 4.8 km/h 8 km/h 72% 0 mm
09:20 11.2 °C 6.4 °C 1021.2 hPa North 3.2 km/h 9.7 km/h 72% 0 mm
09:30 11.6 °C 6.5 °C 1021.2 hPa North 3.2 km/h 9.7 km/h 71% 0 mm
09:40 11.8 °C 6.3 °C 1021.2 hPa North 1.6 km/h 9.7 km/h 69% 0 mm
09:50 12.8 °C 6.8 °C 1021.6 hPa NNE 3.2 km/h 9.7 km/h 67% 0 mm
10:01 13.2 °C 5.8 °C 1021.6 hPa NNE 4.8 km/h 11.3 km/h 61% 0 mm
10:10 13.7 °C 6.1 °C 1021.9 hPa Calm   11.3 km/h 60% 0 mm
10:21 14 °C 5.8 °C 1021.9 hPa NNE 4.8 km/h 9.7 km/h 58% 0 mm
10:31 14.3 °C 5.6 °C 1021.6 hPa NNE 8 km/h 16.1 km/h 56% 0 mm
10:40 14.6 °C 5.7 °C 1021.9 hPa NNE 9.7 km/h 16.1 km/h 55% 0 mm
10:51 15 °C 6.8 °C 1021.9 hPa North 4.8 km/h 11.3 km/h 58% 0 mm
11:01 15.3 °C 5.8 °C 1021.9 hPa NNW 3.2 km/h 16.1 km/h 53% 0 mm
11:10 16.4 °C 7.1 °C 1021.9 hPa North 4.8 km/h 9.7 km/h 54% 0 mm
11:20 16.2 °C 6 °C 1021.6 hPa NNE 3.2 km/h 12.9 km/h 51% 0 mm
11:31 16.4 °C 5.7 °C 1021.6 hPa NE 4.8 km/h 19.3 km/h 49% 0 mm
11:40 17.3 °C 6.7 °C 1021.6 hPa North 1.6 km/h 16.1 km/h 50% 0 mm
11:51 17.6 °C 6.2 °C 1021.6 hPa NNE 4.8 km/h 14.5 km/h 47% 0 mm
12:01 17.4 °C 6.3 °C 1021.6 hPa NNE 8 km/h 16.1 km/h 48% 0 mm
12:11 17.2 °C 6.4 °C 1021.6 hPa North 4.8 km/h 16.1 km/h 49% 0 mm
12:20 17.8 °C 6.4 °C 1021.2 hPa NE 8 km/h 12.9 km/h 47% 0 mm
12:31 18.1 °C 6.6 °C 1020.9 hPa NNE 4.8 km/h 19.3 km/h 47% 0 mm
12:40 18.6 °C 6.8 °C 1020.9 hPa North 8 km/h 19.3 km/h 46% 0 mm
12:50 18.8 °C 6.3 °C 1020.9 hPa NE 1.6 km/h 11.3 km/h 44% 0 mm
13:01 18.9 °C 6.7 °C 1020.9 hPa North 8 km/h 12.9 km/h 45% 0 mm
13:10 18.8 °C 6.6 °C 1020.5 hPa NNE 4.8 km/h 16.1 km/h 45% 0 mm
13:20 18.4 °C 6.6 °C 1020.5 hPa North 4.8 km/h 11.3 km/h 46% 0 mm
13:30 19.3 °C 6.7 °C 1020.5 hPa NNE 4.8 km/h 11.3 km/h 44% 0 mm
13:40 19.6 °C 7 °C 1020.2 hPa NNE 3.2 km/h 14.5 km/h 44% 0 mm
13:50 19.1 °C 7.2 °C 1019.9 hPa North 1.6 km/h 16.1 km/h 46% 0 mm
14:01 19.2 °C 7.2 °C 1019.9 hPa North 8 km/h 11.3 km/h 46% 0 mm
14:11 19.7 °C 7.1 °C 1019.9 hPa Calm   14.5 km/h 44% 0 mm
14:20 19.6 °C 7.3 °C 1019.5 hPa NNE 1.6 km/h 14.5 km/h 45% 0 mm
14:30 19.8 °C 7.2 °C 1019.5 hPa Calm   8 km/h 44% 0 mm
14:40 20.6 °C 7.2 °C 1019.2 hPa NNE 8 km/h 9.7 km/h 42% 0 mm
14:50 20.2 °C 7.2 °C 1019.2 hPa North 4.8 km/h 9.7 km/h 43% 0 mm
15:01 20.3 °C 7.3 °C 1018.8 hPa North 8 km/h 11.3 km/h 43% 0 mm
15:11 20.4 °C 7.1 °C 1018.8 hPa WNW 4.8 km/h 11.3 km/h 42% 0 mm
15:21 20.6 °C 7.3 °C 1018.5 hPa North 3.2 km/h 14.5 km/h 42% 0 mm
15:31 20.6 °C 7.2 °C 1018.5 hPa NNE 1.6 km/h 11.3 km/h 42% 0 mm
15:41 21.2 °C 7.8 °C 1018.5 hPa North 4.8 km/h 11.3 km/h 42% 0 mm
15:51 21.4 °C 7.6 °C 1018.2 hPa North 3.2 km/h 9.7 km/h 41% 0 mm
16:01 21.4 °C 8 °C 1018.2 hPa NNW 4.8 km/h 14.5 km/h 42% 0 mm
16:11 21.3 °C 7.9 °C 1018.2 hPa NNW 9.7 km/h 16.1 km/h 42% 0 mm
16:20 21.7 °C 7.2 °C 1018.2 hPa North 4.8 km/h 11.3 km/h 39% 0 mm
16:31 21.3 °C 7.5 °C 1018.5 hPa North 3.2 km/h 12.9 km/h 41% 0 mm
16:40 21.2 °C 7 °C 1018.5 hPa North 1.6 km/h 12.9 km/h 40% 0 mm
16:50 21.1 °C 7.7 °C 1018.5 hPa NNW 1.6 km/h 11.3 km/h 42% 0 mm
17:01 21.4 °C 7.6 °C 1018.2 hPa NNW 4.8 km/h 16.1 km/h 41% 0 mm
17:10 21.3 °C 7.1 °C 1018.2 hPa North 4.8 km/h 9.7 km/h 40% 0 mm
17:20 21.2 °C 7.4 °C 1018.2 hPa North 3.2 km/h 9.7 km/h 41% 0 mm
17:30 21.2 °C 7.4 °C 1018.2 hPa NNW 3.2 km/h 16.1 km/h 41% 0 mm
17:40 21.2 °C 7.4 °C 1018.2 hPa North 1.6 km/h 9.7 km/h 41% 0 mm
17:50 21.1 °C 6.9 °C 1018.2 hPa NNE 8 km/h 16.1 km/h 40% 0 mm
18:01 20.8 °C 7.1 °C 1018.2 hPa North 4.8 km/h 9.7 km/h 41% 0 mm
18:11 20.7 °C 7.3 °C 1018.2 hPa NNW 9.7 km/h 16.1 km/h 42% 0 mm
18:20 20.4 °C 7.3 °C 1018.2 hPa NNW 4.8 km/h 12.9 km/h 43% 0 mm
18:31 20.2 °C 6.9 °C 1018.5 hPa NNW 4.8 km/h 9.7 km/h 42% 0 mm
18:40 20.1 °C 7.1 °C 1018.5 hPa North 1.6 km/h 14.5 km/h 43% 0 mm
18:50 19.8 °C 6.9 °C 1018.8 hPa North 4.8 km/h 14.5 km/h 43% 0 mm
19:01 19.7 °C 6.7 °C 1018.8 hPa North 8 km/h 14.5 km/h 43% 0 mm
19:10 19.5 °C 6.9 °C 1018.8 hPa North 3.2 km/h 9.7 km/h 44% 0 mm
19:20 19.2 °C 7 °C 1018.8 hPa North 3.2 km/h 9.7 km/h 45% 0 mm
19:31 18.9 °C 7.4 °C 1019.2 hPa Calm   6.4 km/h 47% 0 mm
19:40 18.4 °C 7.2 °C 1019.2 hPa Calm   3.2 km/h 48% 0 mm
19:50 17.9 °C 7.7 °C 1019.2 hPa NNW 3.2 km/h 8 km/h 51% 0 mm
20:01 17.7 °C 7.7 °C 1019.2 hPa NNW 3.2 km/h 9.7 km/h 52% 0 mm
20:11 17.4 °C 7.8 °C 1019.2 hPa NNW 1.6 km/h 6.4 km/h 53% 0 mm
20:20 17.2 °C 7.8 °C 1019.5 hPa Calm   4.8 km/h 54% 0 mm
20:31 16.9 °C 7.8 °C 1019.5 hPa Calm   4.8 km/h 55% 0 mm
20:40 16.7 °C 7.9 °C 1019.5 hPa Calm   4.8 km/h 56% 0 mm
20:50 16.4 °C 7.9 °C 1019.5 hPa Calm   3.2 km/h 57% 0 mm
21:01 16.1 °C 7.8 °C 1019.9 hPa Calm   1.6 km/h 58% 0 mm
21:11 15.7 °C 7.5 °C 1019.9 hPa Calm     58% 0 mm
21:20 15.3 °C 7.4 °C 1020.2 hPa Calm   1.6 km/h 59% 0 mm
21:31 15 °C 7.6 °C 1020.2 hPa Calm     61% 0 mm
21:40 14.7 °C 7.4 °C 1020.2 hPa Calm     62% 0 mm
21:50 14.3 °C 7.6 °C 1020.2 hPa Calm     64% 0 mm
22:01 14.1 °C 7.8 °C 1020.2 hPa Calm     66% 0 mm
22:11 13.7 °C 7.5 °C 1020.5 hPa Calm     66% 0 mm
22:20 13.4 °C 7.6 °C 1020.5 hPa Calm     68% 0 mm
22:31 13.1 °C 7.7 °C 1020.5 hPa Calm     70% 0 mm
22:40 12.8 °C 7.7 °C 1020.5 hPa Calm     71% 0 mm
22:50 12.5 °C 7.6 °C 1020.9 hPa Calm     72% 0 mm
23:01 12.3 °C 7.6 °C 1020.9 hPa Calm     73% 0 mm
23:11 12.2 °C 7.9 °C 1020.9 hPa Calm     75% 0 mm
23:20 12 °C 7.7 °C 1020.9 hPa Calm     75% 0 mm
23:31 11.8 °C 7.7 °C 1020.9 hPa Calm     76% 0 mm
23:40 11.7 °C 7.8 °C 1020.9 hPa Calm     77% 0 mm
23:50 11.6 °C 8.1 °C 1020.9 hPa Calm     79% 0 mm
Caddo Parish Weather
Compliments of Weather Underground