banner



Current Conditions

@ 05-Sep-2010 3:40pm
clear_ clear_
Currently 92.6°F, Max: 93.5°F, Min: 59.9°F 92.6°F
Warmer 0.2°F than last hour.

---

Feels like: 90°F

24-hr diff.
2°FWarmer 2°F than yesterday at this time.
 Wind from SE SE
2.1 mph
Gust:
0.0 mph
0 Bft - Light Air
Humidity: 27%Increased 1% since last hour.
Dew Point: 53.7Increased 1.2°F since last hour.
Pressure: 29.896 inHgFalling 0.022  inHg/hr
Falling slowly
Rain Today: 0.00 in
Rain Rate: 0.00 in
Storm Rain: 0.00 in
Rain Month: 0.010 in
Rain Year: 21.919 in

Outlook

This
Afternoon

Sunny
Sunny

Hi 91 °F
Tonight

Mostly Clear
Mostly
Clear
Lo 66 °F

Almanac

Sunrise: 6:52 AM
Sunset: 7:35 PM
Moonrise: 3:31 AM
Moonset: 5:28 PM
Waning Crescent Moon
10%
Illuminated

Daily Min/Max

Temp: Today Y'day
High: 93.5 °F
3:14pm
92.7 °F
3:18pm
Low: 59.9 °F
7:02am
66.8 °F
7:21am
High Wind Speed: 12.0
12:18pm
High Rain Rate: 0 in /hr
4:00pm
High Hourly
Rain Rate:
0.000 in/hr
Southgate Station Historical Data
Daily Summary for March 15, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.1 °F /  21.7 °C 48.0 °F /  8.9 °C 59.1 °F /  15.1 °C
Dew Point: 46.8 °F /  8.2 °C 42.1 °F /  5.6 °C 44.6 °F /  7 °C
Humidity: 82% 39% 61%
Wind Speed: 6.0mph /  9.7km/h - 2.5mph /  4km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - SSW
Pressure: 30.18 in /  1021.9 hPa 29.98 in /  1015.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 15, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.0 °F /  15 °C 45.1 °F /  7.3 °C 29.98in /  1015.1hPa NNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
00:10 58.9 °F /  14.9 °C 45.9 °F /  7.7 °C 29.99in /  1015.5hPa NNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
00:15 58.7 °F /  14.8 °C 45.7 °F /  7.6 °C 29.99in /  1015.5hPa NNW 3.0mph /  4.8km/h 5.0mph /  8km/h 62% 0.00in /  0mm
00:31 58.6 °F /  14.8 °C 46.5 °F /  8.1 °C 29.99in /  1015.5hPa North 3.0mph /  4.8km/h 10.0mph /  16.1km/h 64% 0.00in /  0mm
00:40 58.5 °F /  14.7 °C 46.8 °F /  8.2 °C 29.99in /  1015.5hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
00:51 58.0 °F /  14.4 °C 46.3 °F /  7.9 °C 29.99in /  1015.5hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
01:01 57.7 °F /  14.3 °C 46.4 °F /  8 °C 30.00in /  1015.8hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 66% 0.00in /  0mm
01:10 57.2 °F /  14 °C 46.7 °F /  8.2 °C 30.00in /  1015.8hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 68% 0.00in /  0mm
01:20 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.00in /  1015.8hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
01:31 56.2 °F /  13.4 °C 46.5 °F /  8.1 °C 30.00in /  1015.8hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
01:40 55.9 °F /  13.3 °C 46.3 °F /  7.9 °C 30.00in /  1015.8hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
01:50 55.8 °F /  13.2 °C 46.2 °F /  7.9 °C 30.00in /  1015.8hPa North 5.0mph /  8km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
02:00 55.7 °F /  13.2 °C 46.0 °F /  7.8 °C 30.01in /  1016.1hPa North 3.0mph /  4.8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
02:10 55.5 °F /  13.1 °C 46.2 °F /  7.9 °C 30.01in /  1016.1hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
02:20 55.2 °F /  12.9 °C 45.9 °F /  7.7 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
02:30 54.7 °F /  12.6 °C 45.8 °F /  7.7 °C 30.01in /  1016.1hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
02:40 54.3 °F /  12.4 °C 45.5 °F /  7.5 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
02:50 54.1 °F /  12.3 °C 45.6 °F /  7.6 °C 30.02in /  1016.5hPa North 1.0mph /  1.6km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
03:01 53.9 °F /  12.2 °C 45.4 °F /  7.4 °C 30.02in /  1016.5hPa North 3.0mph /  4.8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
03:10 53.7 °F /  12.1 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa North 5.0mph /  8km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
03:20 53.6 °F /  12 °C 44.8 °F /  7.1 °C 30.03in /  1016.8hPa North 3.0mph /  4.8km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
03:30 53.3 °F /  11.8 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa North 1.0mph /  1.6km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
03:40 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.03in /  1016.8hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 74% 0.00in /  0mm
03:50 52.6 °F /  11.4 °C 44.5 °F /  6.9 °C 30.04in /  1017.2hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
04:01 52.4 °F /  11.3 °C 44.4 °F /  6.9 °C 30.04in /  1017.2hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 74% 0.00in /  0mm
04:10 52.1 °F /  11.2 °C 44.4 °F /  6.9 °C 30.04in /  1017.2hPa Calm   3.0mph /  4.8km/h 75% 0.00in /  0mm
04:20 51.8 °F /  11 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa Calm   4.0mph /  6.4km/h 75% 0.00in /  0mm
04:30 51.5 °F /  10.8 °C 43.8 °F /  6.6 °C 30.05in /  1017.5hPa Calm   4.0mph /  6.4km/h 75% 0.00in /  0mm
04:40 51.2 °F /  10.7 °C 43.9 °F /  6.6 °C 30.05in /  1017.5hPa Calm   3.0mph /  4.8km/h 76% 0.00in /  0mm
04:50 50.7 °F /  10.4 °C 43.8 °F /  6.6 °C 30.05in /  1017.5hPa Calm   3.0mph /  4.8km/h 77% 0.00in /  0mm
05:01 50.3 °F /  10.2 °C 43.7 °F /  6.5 °C 30.06in /  1017.8hPa North 2.0mph /  3.2km/h 3.0mph /  4.8km/h 78% 0.00in /  0mm
05:10 50.2 °F /  10.1 °C 43.6 °F /  6.4 °C 30.06in /  1017.8hPa Calm   3.0mph /  4.8km/h 78% 0.00in /  0mm
05:20 50.0 °F /  10 °C 43.4 °F /  6.3 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
05:30 49.7 °F /  9.8 °C 43.5 °F /  6.4 °C 30.07in /  1018.2hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
05:40 49.7 °F /  9.8 °C 43.4 °F /  6.3 °C 30.07in /  1018.2hPa Calm   3.0mph /  4.8km/h 79% 0.00in /  0mm
05:51 49.5 °F /  9.7 °C 43.6 °F /  6.4 °C 30.08in /  1018.5hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:01 49.5 °F /  9.7 °C 43.6 °F /  6.4 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:10 49.4 °F /  9.7 °C 43.5 °F /  6.4 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
06:20 49.2 °F /  9.6 °C 43.3 °F /  6.3 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:30 49.0 °F /  9.4 °C 43.1 °F /  6.2 °C 30.09in /  1018.8hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:40 48.9 °F /  9.4 °C 43.0 °F /  6.1 °C 30.09in /  1018.8hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:50 48.8 °F /  9.3 °C 42.9 °F /  6.1 °C 30.10in /  1019.2hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
07:01 48.6 °F /  9.2 °C 42.7 °F /  5.9 °C 30.10in /  1019.2hPa Calm   5.0mph /  8km/h 80% 0.00in /  0mm
07:10 48.5 °F /  9.2 °C 42.9 °F /  6.1 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 81% 0.00in /  0mm
07:20 48.2 °F /  9 °C 42.6 °F /  5.9 °C 30.12in /  1019.9hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
07:30 48.1 °F /  8.9 °C 42.9 °F /  6.1 °C 30.12in /  1019.9hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
07:40 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 30.12in /  1019.9hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
07:50 48.0 °F /  8.9 °C 42.8 °F /  6 °C 30.12in /  1019.9hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
08:01 48.0 °F /  8.9 °C 42.4 °F /  5.8 °C 30.13in /  1020.2hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
08:10 48.0 °F /  8.9 °C 42.8 °F /  6 °C 30.13in /  1020.2hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
08:20 48.4 °F /  9.1 °C 43.1 °F /  6.2 °C 30.14in /  1020.5hPa North 3.0mph /  4.8km/h 5.0mph /  8km/h 82% 0.00in /  0mm
08:31 48.9 °F /  9.4 °C 43.3 °F /  6.3 °C 30.14in /  1020.5hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
08:41 49.3 °F /  9.6 °C 43.4 °F /  6.3 °C 30.15in /  1020.9hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
08:50 49.8 °F /  9.9 °C 43.6 °F /  6.4 °C 30.15in /  1020.9hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 79% 0.00in /  0mm
09:01 51.0 °F /  10.6 °C 43.7 °F /  6.5 °C 30.15in /  1020.9hPa Calm   3.0mph /  4.8km/h 76% 0.00in /  0mm
09:10 52.0 °F /  11.1 °C 43.3 °F /  6.3 °C 30.16in /  1021.2hPa North 3.0mph /  4.8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
09:20 52.2 °F /  11.2 °C 43.5 °F /  6.4 °C 30.16in /  1021.2hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
09:30 52.8 °F /  11.6 °C 43.7 °F /  6.5 °C 30.16in /  1021.2hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
09:40 53.3 °F /  11.8 °C 43.4 °F /  6.3 °C 30.16in /  1021.2hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
09:50 55.0 °F /  12.8 °C 44.2 °F /  6.8 °C 30.17in /  1021.6hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
10:01 55.8 °F /  13.2 °C 42.5 °F /  5.8 °C 30.17in /  1021.6hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
10:10 56.7 °F /  13.7 °C 43.0 °F /  6.1 °C 30.18in /  1021.9hPa Calm   7.0mph /  11.3km/h 60% 0.00in /  0mm
10:21 57.2 °F /  14 °C 42.5 °F /  5.8 °C 30.18in /  1021.9hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
10:31 57.7 °F /  14.3 °C 42.1 °F /  5.6 °C 30.17in /  1021.6hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 56% 0.00in /  0mm
10:40 58.3 °F /  14.6 °C 42.2 °F /  5.7 °C 30.18in /  1021.9hPa NNE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 55% 0.00in /  0mm
10:51 59.0 °F /  15 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 58% 0.00in /  0mm
11:01 59.6 °F /  15.3 °C 42.4 °F /  5.8 °C 30.18in /  1021.9hPa NNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 53% 0.00in /  0mm
11:10 61.5 °F /  16.4 °C 44.7 °F /  7.1 °C 30.18in /  1021.9hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
11:20 61.1 °F /  16.2 °C 42.8 °F /  6 °C 30.17in /  1021.6hPa NNE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 51% 0.00in /  0mm
11:31 61.6 °F /  16.4 °C 42.3 °F /  5.7 °C 30.17in /  1021.6hPa NE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 49% 0.00in /  0mm
11:40 63.1 °F /  17.3 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa North 1.0mph /  1.6km/h 10.0mph /  16.1km/h 50% 0.00in /  0mm
11:51 63.7 °F /  17.6 °C 43.1 °F /  6.2 °C 30.17in /  1021.6hPa NNE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 47% 0.00in /  0mm
12:01 63.3 °F /  17.4 °C 43.3 °F /  6.3 °C 30.17in /  1021.6hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 48% 0.00in /  0mm
12:11 63.0 °F /  17.2 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa North 3.0mph /  4.8km/h 10.0mph /  16.1km/h 49% 0.00in /  0mm
12:20 64.1 °F /  17.8 °C 43.5 °F /  6.4 °C 30.16in /  1021.2hPa NE 5.0mph /  8km/h 8.0mph /  12.9km/h 47% 0.00in /  0mm
12:31 64.6 °F /  18.1 °C 43.9 °F /  6.6 °C 30.15in /  1020.9hPa NNE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 47% 0.00in /  0mm
12:40 65.5 °F /  18.6 °C 44.2 °F /  6.8 °C 30.15in /  1020.9hPa North 5.0mph /  8km/h 12.0mph /  19.3km/h 46% 0.00in /  0mm
12:50 65.8 °F /  18.8 °C 43.3 °F /  6.3 °C 30.15in /  1020.9hPa NE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 44% 0.00in /  0mm
13:01 66.1 °F /  18.9 °C 44.1 °F /  6.7 °C 30.15in /  1020.9hPa North 5.0mph /  8km/h 8.0mph /  12.9km/h 45% 0.00in /  0mm
13:10 65.8 °F /  18.8 °C 43.9 °F /  6.6 °C 30.14in /  1020.5hPa NNE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 45% 0.00in /  0mm
13:20 65.2 °F /  18.4 °C 43.8 °F /  6.6 °C 30.14in /  1020.5hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
13:30 66.8 °F /  19.3 °C 44.1 °F /  6.7 °C 30.14in /  1020.5hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 44% 0.00in /  0mm
13:40 67.2 °F /  19.6 °C 44.6 °F /  7 °C 30.13in /  1020.2hPa NNE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 44% 0.00in /  0mm
13:50 66.4 °F /  19.1 °C 45.0 °F /  7.2 °C 30.12in /  1019.9hPa North 1.0mph /  1.6km/h 10.0mph /  16.1km/h 46% 0.00in /  0mm
14:01 66.5 °F /  19.2 °C 45.0 °F /  7.2 °C 30.12in /  1019.9hPa North 5.0mph /  8km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
14:11 67.4 °F /  19.7 °C 44.7 °F /  7.1 °C 30.12in /  1019.9hPa Calm   9.0mph /  14.5km/h 44% 0.00in /  0mm
14:20 67.2 °F /  19.6 °C 45.1 °F /  7.3 °C 30.11in /  1019.5hPa NNE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 45% 0.00in /  0mm
14:30 67.7 °F /  19.8 °C 45.0 °F /  7.2 °C 30.11in /  1019.5hPa Calm   5.0mph /  8km/h 44% 0.00in /  0mm
14:40 69.0 °F /  20.6 °C 44.9 °F /  7.2 °C 30.10in /  1019.2hPa NNE 5.0mph /  8km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
14:50 68.3 °F /  20.2 °C 44.9 °F /  7.2 °C 30.10in /  1019.2hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
15:01 68.6 °F /  20.3 °C 45.2 °F /  7.3 °C 30.09in /  1018.8hPa North 5.0mph /  8km/h 7.0mph /  11.3km/h 43% 0.00in /  0mm
15:11 68.8 °F /  20.4 °C 44.8 °F /  7.1 °C 30.09in /  1018.8hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
15:21 69.1 °F /  20.6 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa North 2.0mph /  3.2km/h 9.0mph /  14.5km/h 42% 0.00in /  0mm
15:31 69.1 °F /  20.6 °C 45.0 °F /  7.2 °C 30.08in /  1018.5hPa NNE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
15:41 70.2 °F /  21.2 °C 46.0 °F /  7.8 °C 30.08in /  1018.5hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
15:51 70.6 °F /  21.4 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
16:01 70.6 °F /  21.4 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa NNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 42% 0.00in /  0mm
16:11 70.4 °F /  21.3 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa NNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
16:20 71.1 °F /  21.7 °C 44.9 °F /  7.2 °C 30.07in /  1018.2hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
16:31 70.3 °F /  21.3 °C 45.5 °F /  7.5 °C 30.08in /  1018.5hPa North 2.0mph /  3.2km/h 8.0mph /  12.9km/h 41% 0.00in /  0mm
16:40 70.1 °F /  21.2 °C 44.6 °F /  7 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 8.0mph /  12.9km/h 40% 0.00in /  0mm
16:50 69.9 °F /  21.1 °C 45.8 °F /  7.7 °C 30.08in /  1018.5hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
17:01 70.6 °F /  21.4 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa NNW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 41% 0.00in /  0mm
17:10 70.3 °F /  21.3 °C 44.8 °F /  7.1 °C 30.07in /  1018.2hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
17:20 70.1 °F /  21.2 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
17:30 70.1 °F /  21.2 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa NNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 41% 0.00in /  0mm
17:40 70.2 °F /  21.2 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
17:50 69.9 °F /  21.1 °C 44.5 °F /  6.9 °C 30.07in /  1018.2hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 40% 0.00in /  0mm
18:01 69.4 °F /  20.8 °C 44.7 °F /  7.1 °C 30.07in /  1018.2hPa North 3.0mph /  4.8km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
18:11 69.2 °F /  20.7 °C 45.1 °F /  7.3 °C 30.07in /  1018.2hPa NNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
18:20 68.7 °F /  20.4 °C 45.2 °F /  7.3 °C 30.07in /  1018.2hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 43% 0.00in /  0mm
18:31 68.4 °F /  20.2 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa NNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
18:40 68.1 °F /  20.1 °C 44.7 °F /  7.1 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
18:50 67.7 °F /  19.8 °C 44.4 °F /  6.9 °C 30.09in /  1018.8hPa North 3.0mph /  4.8km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
19:01 67.4 °F /  19.7 °C 44.1 °F /  6.7 °C 30.09in /  1018.8hPa North 5.0mph /  8km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
19:10 67.1 °F /  19.5 °C 44.4 °F /  6.9 °C 30.09in /  1018.8hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
19:20 66.6 °F /  19.2 °C 44.6 °F /  7 °C 30.09in /  1018.8hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 45% 0.00in /  0mm
19:31 66.1 °F /  18.9 °C 45.3 °F /  7.4 °C 30.10in /  1019.2hPa Calm   4.0mph /  6.4km/h 47% 0.00in /  0mm
19:40 65.2 °F /  18.4 °C 45.0 °F /  7.2 °C 30.10in /  1019.2hPa Calm   2.0mph /  3.2km/h 48% 0.00in /  0mm
19:50 64.3 °F /  17.9 °C 45.8 °F /  7.7 °C 30.10in /  1019.2hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 51% 0.00in /  0mm
20:01 63.8 °F /  17.7 °C 45.9 °F /  7.7 °C 30.10in /  1019.2hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
20:11 63.4 °F /  17.4 °C 46.0 °F /  7.8 °C 30.10in /  1019.2hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 53% 0.00in /  0mm
20:20 62.9 °F /  17.2 °C 46.0 °F /  7.8 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 54% 0.00in /  0mm
20:31 62.4 °F /  16.9 °C 46.0 °F /  7.8 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 55% 0.00in /  0mm
20:40 62.1 °F /  16.7 °C 46.2 °F /  7.9 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 56% 0.00in /  0mm
20:50 61.6 °F /  16.4 °C 46.2 °F /  7.9 °C 30.11in /  1019.5hPa Calm   2.0mph /  3.2km/h 57% 0.00in /  0mm
21:01 60.9 °F /  16.1 °C 46.0 °F /  7.8 °C 30.12in /  1019.9hPa Calm   1.0mph /  1.6km/h 58% 0.00in /  0mm
21:11 60.3 °F /  15.7 °C 45.5 °F /  7.5 °C 30.12in /  1019.9hPa Calm     58% 0.00in /  0mm
21:20 59.6 °F /  15.3 °C 45.3 °F /  7.4 °C 30.13in /  1020.2hPa Calm   1.0mph /  1.6km/h 59% 0.00in /  0mm
21:31 59.0 °F /  15 °C 45.6 °F /  7.6 °C 30.13in /  1020.2hPa Calm     61% 0.00in /  0mm
21:40 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 30.13in /  1020.2hPa Calm     62% 0.00in /  0mm
21:50 57.8 °F /  14.3 °C 45.7 °F /  7.6 °C 30.13in /  1020.2hPa Calm     64% 0.00in /  0mm
22:01 57.3 °F /  14.1 °C 46.0 °F /  7.8 °C 30.13in /  1020.2hPa Calm     66% 0.00in /  0mm
22:11 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.14in /  1020.5hPa Calm     66% 0.00in /  0mm
22:20 56.1 °F /  13.4 °C 45.7 °F /  7.6 °C 30.14in /  1020.5hPa Calm     68% 0.00in /  0mm
22:31 55.5 °F /  13.1 °C 45.9 °F /  7.7 °C 30.14in /  1020.5hPa Calm     70% 0.00in /  0mm
22:40 55.1 °F /  12.8 °C 45.8 °F /  7.7 °C 30.14in /  1020.5hPa Calm     71% 0.00in /  0mm
22:50 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 30.15in /  1020.9hPa Calm     72% 0.00in /  0mm
23:01 54.2 °F /  12.3 °C 45.7 °F /  7.6 °C 30.15in /  1020.9hPa Calm     73% 0.00in /  0mm
23:11 53.9 °F /  12.2 °C 46.2 °F /  7.9 °C 30.15in /  1020.9hPa Calm     75% 0.00in /  0mm
23:20 53.6 °F /  12 °C 45.9 °F /  7.7 °C 30.15in /  1020.9hPa Calm     75% 0.00in /  0mm
23:31 53.3 °F /  11.8 °C 45.9 °F /  7.7 °C 30.15in /  1020.9hPa Calm     76% 0.00in /  0mm
23:40 53.0 °F /  11.7 °C 46.0 °F /  7.8 °C 30.15in /  1020.9hPa Calm     77% 0.00in /  0mm
23:50 52.8 °F /  11.6 °C 46.5 °F /  8.1 °C 30.15in /  1020.9hPa Calm     79% 0.00in /  0mm
Caddo Parish Weather
Compliments of Weather Underground