Southgate Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
72 °F |
83.6 °F |
| Dew Point: |
82 °F |
67 °F |
74.7 °F |
| Humidity: |
96% |
34% |
76% |
| Wind Speed: |
9mph |
- |
1mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.18 in |
29.76 in |
- |
| Precipitation: |
3.62 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 89 | 77 | 77 | 74 | 73 | 72 | 88 | 88 | 88 | 30.09 | 30.01 | 3 | 0 | 12 | 0.17
|
| Fri | 2 | 91 | 82 | 75 | 77 | 73 | 70 | 93 | 75 | 55 | 30.08 | 29.96 | 5 | 1 | 12 | 0.02
|
| Sat | 3 | 85 | 78 | 76 | 76 | 74 | 71 | 91 | 86 | 70 | 30.02 | 29.92 | 7 | 0 | 12 | 0.00
|
| Sun | 4 | 95 | 89 | 83 | 77 | 74 | 71 | 74 | 61 | 47 | 29.97 | 29.86 | 5 | 1 | 13 | 0.00
|
| Mon | 5 | 97 | 86 | 78 | 78 | 73 | 68 | 89 | 67 | 44 | 29.92 | 29.81 | 5 | 1 | 12 | 0.00
|
| Tue | 6 | 88 | 80 | 74 | 80 | 74 | 70 | 93 | 83 | 68 | 29.93 | 29.86 | 5 | 0 | 12 | 0.06
|
| Wed | 7 | 94 | 81 | 77 | 79 | 76 | 74 | 95 | 86 | 57 | 30.00 | 29.89 | 9 | 1 | 21 | 0.63
|
| Thu | 8 | 95 | 84 | 75 | 80 | 75 | 71 | 96 | 77 | 50 | 30.04 | 29.93 | 5 | 0 | 12 | 0.00
|
| Fri | 9 | 95 | 84 | 78 | 80 | 75 | 72 | 93 | 77 | 52 | 30.04 | 29.95 | 7 | 1 | 18 | 0.05
|
| Sat | 10 | 86 | 78 | 76 | 78 | 76 | 74 | 95 | 92 | 73 | 30.04 | 29.94 | 2 | 0 | 9 | 0.40
|
| Sun | 11 | 95 | 84 | 72 | 79 | 74 | 71 | 96 | 75 | 50 | 29.95 | 29.79 | 5 | 1 | 15 | 0.07
|
| Mon | 12 | 94 | 85 | 77 | 78 | 75 | 72 | 90 | 73 | 54 | 29.87 | 29.76 | 7 | 1 | 14 | 0.00
|
| Tue | 13 | 95 | 86 | 80 | 78 | 75 | 72 | 86 | 71 | 51 | 29.92 | 29.80 | 5 | 1 | 15 | 0.00
|
| Wed | 14 | 97 | 86 | 77 | 78 | 74 | 73 | 89 | 69 | 48 | 30.06 | 29.92 | 5 | 1 | 13 | 0.00
|
| Thu | 15 | 98 | 87 | 78 | 79 | 75 | 71 | 90 | 69 | 42 | 30.06 | 29.92 | 3 | 1 | 9 | 0.00
|
| Fri | 16 | 100 | 88 | 77 | 80 | 75 | 72 | 92 | 68 | 45 | 30.02 | 29.90 | 5 | 1 | 10 | 0.00
|
| Sat | 17 | 91 | 80 | 74 | 78 | 75 | 72 | 95 | 85 | 63 | 30.07 | 29.93 | 7 | 0 | 15 | 1.38
|
| Sun | 18 | 95 | 84 | 75 | 80 | 76 | 73 | 95 | 79 | 56 | 30.03 | 29.91 | 5 | 1 | 12 | 0.02
|
| Mon | 19 | 90 | 82 | 76 | 80 | 76 | 74 | 94 | 82 | 66 | 30.02 | 29.92 | 5 | 1 | 15 | 0.01
|
| Tue | 20 | 95 | 84 | 76 | 79 | 75 | 72 | 94 | 74 | 50 | 30.07 | 29.96 | 3 | 1 | 10 | 0.00
|
| Wed | 21 | 97 | 86 | 76 | 82 | 75 | 72 | 92 | 71 | 47 | 30.09 | 29.98 | 6 | 0 | 13 | 0.00
|
| Thu | 22 | 97 | 86 | 78 | 81 | 76 | 75 | 92 | 76 | 51 | 30.08 | 29.95 | 3 | 1 | 12 | 0.00
|
| Fri | 23 | 96 | 86 | 76 | 79 | 75 | 70 | 94 | 71 | 44 | 30.07 | 29.95 | 5 | 0 | 12 | 0.00
|
| Sat | 24 | 97 | 86 | 79 | 77 | 74 | 69 | 84 | 68 | 41 | 30.07 | 29.94 | 3 | 0 | 10 | 0.00
|
| Sun | 25 | 101 | 88 | 77 | 74 | 72 | 67 | 85 | 62 | 34 | 30.02 | 29.90 | 3 | 0 | 7 | 0.00
|
| Mon | 26 | 95 | 82 | 76 | 81 | 74 | 70 | 94 | 78 | 57 | 30.01 | 29.90 | 2 | 0 | 9 | 0.07
|
| Tue | 27 | 91 | 78 | 74 | 80 | 75 | 73 | 96 | 92 | 67 | 30.05 | 29.99 | 6 | 0 | 14 | 0.64
|
| Wed | 28 | 89 | 79 | 74 | 81 | 75 | 73 | 96 | 88 | 70 | 30.15 | 30.04 | 3 | 0 | 13 | 0.10
|
| Thu | 29 | 93 | 82 | 74 | 80 | 76 | 72 | 95 | 82 | 57 | 30.18 | 30.02 | 3 | 0 | 12 | 0.00
|
| Fri | 30 | 98 | 86 | 76 | 81 | 76 | 72 | 94 | 73 | 46 | 30.05 | 29.87 | 5 | 1 | 12 | 0.00
|
| Sat | 31 | 101 | 88 | 77 | 78 | 75 | 72 | 87 | 67 | 44 | 29.92 | 29.78 | 5 | 1 | 12 | 0.00
|
Caddo Parish Weather
|